FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 4 |
![]()
Belarusian
Supercup Winner 7 |
Players

Ryndiuk Nikolai
Date of birth: | 02.02.1978 |
Place of birth: | Minsk |
Citizenship: | Belarus |
Position: | Forward |
Rank: | Master of sports |
Number: | 10 |
Debut for BATE: | 28.04.1996 |
First football school: | Smena (Minsk) |
First coach: | Sinyakevich Vladimir |
Height: | 177 |
Weight: | 74 |
No content found
No content found
No content found
No content found
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
1996 | 23 | 2007 | - | 21 | 1 | 1 | - | 20 | 2 | 1 | 28 | 2 | 1 | - | 2 | - | - | - | - | - | - |
1996/97 | 1 | 90 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
1997 | 26 | 2097 | - | 19 | 6 | 1 | 1 | 22 | 2 | 2 | 30 | 3 | 3 | - | 4 | - | - | - | - | - | - |
1997/98 | 2 | 152 | - | 1 | 1 | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
1999 | 11 | 811 | - | 8 | 2 | 1 | 1 | 10 | 1 | - | 9 | - | - | 3 | 1 | - | - | - | - | - | - |
1999/00 | 1 | 90 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2003/04 | 2 | 180 | - | 2 | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
2004 | 11 | 828 | - | 5 | 6 | - | 1 | 8 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
2004/05 | 2 | 146 | - | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Total | 79 | 6401 | - | 59 | 17 | 3 | 3 | 63 | 6 | 10 | 74 | 8 | 5 | 4 | 9 | - | - | - | - | - | - |
Statistics | 1996 | Игры | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
03.11.1996 | г | Beloozersk | 0:1 | 90 | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | ||
26.10.1996 | д | Granit Mikashevichi | 2:1 | 90 | - | - | - | - | + | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
22.10.1996 | г | Polesie Luninets | 1:0 | 90 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
16.10.1996 | д | Neman Mosty | 2:0 | 90 | - | - | - | - | + | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | ||
13.10.1996 | г | Avtoprovod Shchuchin | 0:0 | 90 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | ||
02.10.1996 | д | Veras Nesvizh | 3:0 | 90 | - | - | - | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
29.09.1996 | д | Neman-2 Grodno | 3:0 | 90 | - | - | - | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
22.09.1996 | г | AFVIS-RSHVSM Minsk | 1:1 | 90 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | ||
01.09.1996 | д | Niva Zhitkovichi | 2:0 | 45 | - | - | + | - | + | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
26.08.1996 | г | Dinamo-2 Brest | 5:0 | 90 | - | - | - | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
04.08.1996 | д | Polesie Luninets | 5:0 | 90 | - | - | - | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
28.07.1996 | г | Neman Mosty | 5:0 | 90 | - | - | - | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
21.07.1996 | д | Beloozersk | 1:0 | 90 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14.07.1996 | г | Granit Mikashevichi | 4:1 | 90 | - | - | - | - | + | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
07.07.1996 | д | Berest Brest | 8:0 | 90 | - | - | - | - | + | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | ||
30.06.1996 | д | Avtoprovod Shchuchin | 3:0 | 90 | - | - | - | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
23.06.1996 | д | MPKTS-96 | 3:1 | 90 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
16.06.1996 | г | Neman-2 Grodno | 3:1 | 90 | - | - | - | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
09.06.1996 | д | AFVIS-RSHVSM Minsk | 1:0 | 90 | - | - | - | - | + | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
02.06.1996 | г | Veras Nesvizh | 3:2 | 72 | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19.05.1996 | г | Niva Zhitkovichi | 4:2 | 90 | - | - | - | - | + | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | ||
12.05.1996 | д | Dinamo-2 Brest | 6:0 | 90 | - | - | - | - | + | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
28.04.1996 | г | Smena-01 | 1:0 | 90 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Shakhtyor | 30 | 59 |
2 | BATE | 30 | 58 |
3 | Torpedo-BelAZ | 30 | 56 |
4 | Dinamo Br | 30 | 54 |
5 | Neman | 30 | 53 |
6 | Dinamo Mn | 30 | 52 |
7 | Isloch | 30 | 45 |
8 | Rukh | 30 | 44 |
9 | Slaviya | 30 | 39 |
10 | Energetik-BGU | 30 | 38 |
11 | Minsk | 30 | 38 |
12 | Vitebsk | 30 | 36 |
13 | Gorodeya | 30 | 31 |
14 | Slutsk | 29 | 27 |
15 | Belshina | 30 | 21 |
16 | Smolevichi | 29 | 14 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2020 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store