FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
Players

Stasevich Ihar
Date of birth: | 21.10.1985 |
Place of birth: | Borisov |
Citizenship: | Belarus |
Position: | Midfielder (left, right) |
Rank: | Master of sport of international level |
Number: | 22 |
Debut for BATE: | 19.07.2004 |
First football school: | Children and Youth Sports School №2 (Borisov) |
First coach: | Matusevich Victor |
Height: | 180 |
Weight: | 75 |
Ihar Stasevich is one of those home players who grew up just beside the stadium. Ihar parents' house was just beside Gorodskoi Stadium, where BATE played for the first 18 years of the club's existence.
Ihar joined BATE in 2002 from local youth sports school. It took him about two years to go through Reserves up to the first team, where he gradually became a trend-setter until his departure to FC Volga Nizhniy Novgorod.
During his first BATE spell he played 177 matches for the Yellow Blues scoring 15 goals and giving 37 assists (Belarusian Championship - 118/8+29, Belarusian Cup - 26/3+1; Belarusian Supercup - 1/0+0; UEFA Club Competitions - 32/4+7).
Together with BATE Stasevich won the Champions' title (2006, 2007, 2008, 2009, 2010), twice grabbed Belarusian Cup (2006, 2010) and once Belarusian Supercup (2010). And rightfully became one of the fans' favourites and a leader of the team that triumphantly went through UCL qualification to the group stage. And scored the epic header beating Pavel Nedved in the air in the classic home game against FC Juventus (2-2) at Dinamo Minsk Stadium.
Stasevich spent half of a year at Volga after moving away from BATE in summer 2010. But in just six months he returned to Belarus to play for FC Gomel and FC Dinamo Minsk. These four seasons he was quite a prominent figure in Belarusian league. He totaled 119 matches with 19 goals scored and 38 assist made. In 2011 and 2014 Vysshaya Liga seasons he was the league's top-assistant with 13 and 12 passes correspondingly. In 2011 he won bronze medals with Gomel as well as Belarusian Cup. In Dinamo Minsk he earned captain's armband and won silver (2014) and bronze medals (2012, 2013). In 2014 he was voted Vysshaya Liga Player of the Year.
Stasevich played 20 matches for the Belarusian National team (2 goals, 4 passes).
In January 2015 Ihar decided to stop his collaboration with FC Dinamo Minsk and accepted BATE's offer to join the squad of Aliaksandr Yermakovich.
1. Favourite club
Manchester United FC
2. Favourite player
Luis Figo
3. Favourite kind of sport but for football
Ice Hockey
4. Favourite sportsman (not football player)
Peter Forsberg
5. Most interesting match you've ever seen
2002/03 UEFA
Champions League quarterfinal Manchester United FC 4-3 Real Madrid CF.
6. Most interesting match you've ever
participated in
2008/09 UEFA Champions
League group stage game FC BATE Borisov 2-2 FC Juventus
7. Favourite book
I like to read fantastique
8. Favourite writer
Stephen King
9. Favourite musician
Sting
10. Favourite film
Horror movies
11. Favourite actor (actress):
Jim Carrey
12. Favourite dish
Beef steak
13. Best day of your life
Son's birthday
14. What did you want to be as a child (but for
a football player)?
Ice-hockey player
15. Favourite car brand
Porsche
16. What would you like to learn?
Cooking
17. Favourite country (besides Motherland)
The Netherlands
18. The place you haven't been to but want to
visit
USA (New York, Las
Vegas)
19. Most impressive city you've been to
Amsterdam
20. Most impressive stadium you've played at
Santiago Bernabeu
in Madrid
21. Your life motto
Never promise what
you cannot do.
22. Favourite number
22
23. Do you have any superstitious beliefs
Sometimes J
24. Which national do you support, but for
yours?
Holland and
Portugal
25. Your hobby
I do not have time
for hobbies now
26. Your good features
It is better to ask other people
27. Your bad features
It is better to ask
other people
28. What qualities do you considered to be the
most important for you? And what don't you like most?
I like honesty and sincerity.
I do not like hypocrites.
29. Your dream in football
To play in UEFA
Champions League once again.
30.
What is football - business, sports or show
Everything
combined.
Personal honours
|
Team Honours
|
![]() |
Ihar Stasevich recognized as the best player of the Belarus championship-2019 in June 03 july 201911:00 |
![]() |
Anton Chychkan, Stanislau Drahun and Ihar Stasevich – in Team of the MD13 Week 02 july 201915:30Association "Belarusian Football Federation" has published its version of the MD 13 symbolic team of the domestic championship-2019 in top division. |
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2002 | 7 | 142 | - | - | - | 7 | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2003 | 20 | 1367 | - | 6 | 7 | 8 | - | 10 | 4 | 6 | 6 | 1 | - | - | 1 | - | - | - | - | - | - |
2004 | 28 | 1649 | 2 | 7 | 12 | 8 | 6 | 18 | 1 | 9 | 5 | - | - | - | 7 | 1 | - | - | - | - | - |
2004/05 | 3 | 178 | - | - | 3 | - | 3 | 2 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
2005 | 22 | 1310 | - | 3 | 11 | 8 | 7 | 11 | 8 | 3 | 1 | - | - | 3 | 2 | - | - | - | - | - | - |
2005/06 | 10 | 655 | - | 3 | 4 | 3 | - | 7 | 2 | 1 | 2 | - | - | 3 | 1 | - | - | - | - | - | - |
2006 | 25 | 1821 | - | 12 | 7 | 6 | - | 15 | 6 | 4 | 2 | - | - | 5 | 6 | - | - | - | - | - | - |
2006/07 | 10 | 731 | - | 5 | 3 | 2 | 1 | 7 | 1 | 2 | 2 | - | - | - | 2 | - | - | - | - | - | - |
2007 | 21 | 1400 | - | 6 | 12 | 3 | - | 16 | 2 | 3 | 1 | - | - | 8 | 3 | - | - | - | - | - | - |
2007/08 | 8 | 638 | - | 3 | 5 | - | - | 3 | 2 | 3 | 1 | - | - | 1 | 2 | - | - | - | - | - | - |
2008 | 23 | 1730 | - | 9 | 12 | 2 | 3 | 15 | 7 | 1 | 2 | - | - | 8 | 2 | - | - | - | - | - | - |
2008/09 | 16 | 1150 | - | 7 | 9 | - | - | 6 | 5 | 5 | 2 | - | - | 2 | 2 | 1 | - | - | - | - | - |
2009 | 19 | 1320 | - | 8 | 8 | 3 | 1 | 16 | 2 | 1 | 1 | 1 | - | 4 | 3 | - | - | - | - | - | - |
2009/10 | 11 | 832 | - | 5 | 3 | 3 | 2 | 7 | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - |
2010 | 14 | 786 | 1 | 4 | 6 | 4 | 5 | 8 | 5 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - |
2014/15 | 5 | 412 | - | 2 | 3 | - | - | 4 | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - |
2015 | 23 | 1804 | 2 | 13 | 8 | 2 | - | 18 | 5 | - | 6 | - | - | 6 | 5 | - | - | - | - | - | - |
2015/16 | 13 | 1120 | 6 | 11 | 1 | 1 | - | 5 | 4 | 4 | 2 | - | - | 4 | 2 | - | - | - | - | - | - |
2016 | 27 | 2232 | 3 | 18 | 7 | 2 | - | 20 | 3 | 4 | 6 | - | - | 15 | 3 | - | - | - | - | - | - |
2016/17 | 10 | 896 | 2 | 9 | 1 | - | 1 | 6 | 2 | 2 | 1 | 1 | - | 3 | 3 | - | - | - | - | - | - |
2017 | 29 | 2437 | 15 | 21 | 6 | 2 | - | 22 | 4 | 3 | 6 | - | - | 11 | 3 | - | - | - | - | - | - |
2017/18 | 17 | 1487 | 11 | 14 | 3 | - | - | 7 | 5 | 5 | 1 | - | - | 4 | 3 | - | - | - | - | - | - |
2018 | 29 | 2572 | 29 | 23 | 6 | - | 1 | 23 | 3 | 3 | 8 | 1 | 2 | 16 | 1 | - | - | - | - | - | - |
2018/19 | 16 | 1411 | 16 | 11 | 5 | - | - | 6 | 3 | 7 | 1 | - | - | 10 | 2 | - | - | - | - | - | - |
2019 | 29 | 2527 | 29 | 23 | 6 | - | - | 20 | 4 | 5 | 10 | - | - | 12 | 4 | - | - | - | - | - | - |
2019/20 | 8 | 720 | 8 | 8 | - | - | - | 4 | 2 | 2 | 1 | 1 | - | 3 | 1 | - | - | - | - | - | - |
Total | 443 | 33327 | 124 | 231 | 148 | 64 | 30 | 282 | 81 | 80 | 69 | 5 | 2 | 125 | 61 | 2 | - | - | - | - | - |
Statistics | 2017/18 | Голы | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
02.08.2017 | д | Slavia | 2:1 | 90 | + | - | - | - | + | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store