FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
Players

Sivakou Mikhail
Date of birth: | 16.01.1988 |
Place of birth: | Minsk |
Citizenship: | Belarus |
Position: | Midfielder |
Rank: | Master of sport of international level |
Number: | 32 |
Debut in BATE: | 12.06.2005 |
First football school: | Smena (Minsk) |
First coach: | Leonid Daneiko |
Height: | 187 |
Weight: | 80 |
Sivakou was called 'Belarusian Pavel Nedved' already in youth football. His promotion to the BATE first team was a result of the hard work multiplied by talent. His fantastic tackling skills and ability to make a good first pass and start an attack attracted the coaches. Misha was the part of the team that made it to the group stage of UEFA Champions League in 2008 — the first such success for the Belarusian teams. His magnificent performances attracted the attention of Italian scouts, and soon Sivakou found his way to Serie A side Cagliari. Later Mikhail moved to another Italian side Piacenza on loan before moving to Wisla Krakov in Poland, where he became Polish Champion. In 2011 another move came, this time to Belgain Zulte Waregem. In Summer 2012 he was loaned to his first professional club FC BATE Borisov. During his second spell at BATE he helped the team to the UCL 2012/13 Group Stage. He was also active in youth teams of all ages and has one match for the national team under his belt.
He also scored the match-winning last gasp goal in 2013 Belarusian Supercup when he volleyed a beautiful ball into the corner. However, Misha did not manage to make it to the starting line-up during the season and switched to FC Gomel in March 2014 to play more consistently.
No content found
Personal honours
|
Team honours
|
![]() |
Mikhail Sivakou moves to Gomel 18 march 201413:20Midfielder joined the Southerners after a 1,5-year spell at BATE.
|
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2003 | 13 | 213 | - | - | - | 13 | - | 8 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
2004 | 19 | 679 | - | 1 | 1 | 17 | - | 13 | 1 | 5 | 1 | - | - | - | 2 | - | - | - | - | - | - |
2005 | 18 | 1225 | 3 | 7 | 7 | 4 | 1 | 9 | 6 | 3 | 2 | - | - | - | 3 | - | - | - | - | - | - |
2005/06 | 2 | 49 | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
2006 | 21 | 1380 | 1 | 3 | 18 | - | 9 | 15 | 3 | 3 | 4 | 1 | - | - | 2 | - | - | - | - | - | - |
2006/07 | 2 | 62 | - | - | 1 | 1 | 7 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2007 | 25 | 1301 | - | 3 | 16 | 6 | 14 | 14 | 4 | 7 | 7 | 4 | 1 | - | 5 | - | - | - | - | - | - |
2007/08 | 11 | 403 | - | 1 | 4 | 6 | 4 | 6 | 2 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - |
2008 | 30 | 1543 | - | 6 | 12 | 13 | 5 | 19 | 9 | 2 | 9 | 2 | - | - | 7 | - | - | - | - | - | - |
2008/09 | 13 | 755 | - | 6 | 2 | 5 | - | 6 | 4 | 3 | 1 | - | - | 1 | 3 | - | - | - | - | - | - |
2012 | 7 | 573 | - | 5 | 2 | - | 3 | 4 | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - |
2012/13 | 9 | 382 | - | 1 | 2 | 6 | 1 | 4 | 1 | 4 | - | - | - | - | 1 | - | - | - | - | - | - |
2013 | 22 | 863 | - | 4 | 3 | 15 | 5 | 16 | 4 | 2 | 1 | - | - | 1 | 6 | - | - | - | - | - | - |
2013/14 | 1 | 90 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Total | 193 | 9518 | 4 | 38 | 69 | 87 | 52 | 117 | 41 | 35 | 27 | 7 | 1 | 3 | 33 | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | BATE Borisov | 30 | 73 |
2 | Shakhtyor | 30 | 64 |
3 | Dinamo (Minsk) | 30 | 63 |
4 | Vitebsk | 30 | 62 |
5 | Torpedo-BelAZ | 30 | 55 |
6 | Dinamo Brest | 30 | 52 |
7 | Neman | 30 | 43 |
8 | Slutsk | 30 | 36 |
9 | Gorodeya | 30 | 34 |
10 | Isloch | 30 | 33 |
11 | Minsk | 30 | 30 |
12 | Gomel | 30 | 28 |
13 | Luch | 30 | 24 |
14 | Torpedo Mn | 30 | 24 |
15 | Smolevichi | 30 | 24 |
16 | Dnepr | 30 | 16 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2018 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts-2018 Билеты Advertising Opportunities Online store