FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
Players

Valadzko Aliaksandr
Date of birth: | 18.06.1986 |
Place of birth: | village Motol, Ivanovo district, Brest region |
Citizenship: | Belarus |
Position: | Midfielder |
Rank: | Master of Sport of international level |
Number: | 8 |
Debut in BATE: | 17.08.2008 |
First football school: | Children and Youth Sport School (Ivanovo) |
First coach: | Igor Kachula |
Height: | 177 |
Weight: | 77 |
Alumnus of Brest football has been considered to be a great talent early in his career. At the age of 19 he already played a lot in Dinamo Brest first team. And just in two years was a definite starter. His only trophy for the Brest outfit he won in tough battle against BATE. It happened in 2007 Belarusian Cup final Dinamo Brest defeated the Yellow Blues in a penalty shootout.
In Borisov Valadzko quickly became an indispensable part of the squad. His ability to win a tackle or to pick up a turnover in the midfield is of top quality. Usually not very active in the attack, Valadzko can surprise with fantastic efforts up front. In 2009/10 UEFA Europa League group stage match against AEK he scored almost from half the pitch. And in 2010/11 UEFA Champions League play off match against SK Sturm Graz he scored a brilliant long range goal from 28 yards, which was a definite pivotal point in the encounter for the group stage ticket.
1. Favourite club
FC Barcelona, Manchester United FC
2. Favourite player
Andres Iniesta,
Stephen Gerrard
3. Favourite kind of sport but for football
Tennis
4. Favourite sportsman (not football player)
Roger Federer
5. Most interesting match you've ever seen
Manchester United vs Real in 2002/03 UEFA Champions League quarterfinal (4-3)
and AC Milan vs Liverpool in 2004/05 UEFA Champions League final.
6. Most interesting match you've ever
participated in
FC BATE Borisov vs FC Juventus (2-2)
7. Favourite book
The Da Vinci Code, books
by Lee Child
8. Favourite writer
Dan Brown, Lee
Child
9. Favourite musician
Basta
10. Favourite film
Bad boys
11. Favourite actor (actress)
Will Smith, Bruce
Willis
12. Favourite dish
Draniki (Belarusian potato pancakes)
13. Best day of your life
Still ahead
14. What did you want to be as a child (but for
a football player)?
Only a football
player
15. Favourite car brand
BMW
16. What would you like to learn?
English
17. Favourite country (besides Motherland)
Italy
18. The place you haven't been to but want to
visit
Miami, USA
19. Most impressive city you've been to
Rome
20. Most impressive stadium you've played at
San Siro in Milan
21. Your life motto
Move only forward
22. Favourite number
-
23. Do you have any superstitious beliefs
Yes, but it is a
secret
24. Which national do you support, but for
yours?
Spain
25. Your hobby
Computer games
26. Your good features
Loyalty, honesty
27. Your bad features
lack of
determination
28. What qualities do you considered to be the
most important for you? And what don't you like most?
I appreciate loyalty.
I do not like hypocrites and snobbish people.
29. Your dream in football
To play in a UEFA EURO
or FIFA World Cup final tournament
30.
What is football - business, sports or show
This is a game
Personal honours
|
Team honours
|
![]() |
A.Valadzko: it was a hard game 23 october 201721:10FC BATE Borisov midfielder on the game against FC Dnepr Mogilev on Belarusian Vysshaya Liga Matchday 26 won 0-2 away. |
![]() |
A.Valadzko: we have to build on this win 27 august 201722:10FC BATE Borisov midfielder on the Vysshaya Liga game versus FC Shakhtyor Soligorsk won 4-0 away. |
![]() |
A.Valadzko: we were bad at finishing 06 august 201721:30FC BATE Borisov midfielder on the game against Minsk lost 0-1 away in Belarusian Vysshaya Liga at Traktor Stadium. |
![]() |
Valadzko: we put an end to the bad streak 16 june 201721:30FC BATE Borisov midfielder on the game against FC Naftan Novopolotsk won 3-0 away. |
![]() |
14 may 201720:15
FC BATE Borisov midfielder on the game against FC Slutsk lost 0-1 away. |
![]() |
A.Valadzko: no time for complacency 15 march 201721:15FC BATE Borisov midfielder on the game against FC Minsk won 1-0 away. |
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2008 | 10 | 570 | - | 4 | 2 | 4 | - | 6 | 4 | - | - | - | - | 3 | 1 | - | - | - | - | - | - |
2008/09 | 11 | 760 | - | 6 | 2 | 3 | - | 2 | 5 | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - |
2009 | 25 | 1868 | - | 18 | 2 | 5 | 2 | 19 | 4 | 2 | 3 | - | - | 1 | 4 | - | - | - | - | - | - |
2009/10 | 19 | 1394 | - | 13 | 2 | 4 | 1 | 12 | 1 | 6 | 1 | - | - | 3 | 4 | - | - | - | - | - | - |
2010 | 29 | 1891 | - | 15 | 4 | 10 | 1 | 16 | 10 | 3 | 2 | - | - | 1 | 3 | - | - | - | - | - | - |
2010/11 | 12 | 707 | - | 5 | 2 | 5 | 1 | 6 | 3 | 3 | - | - | - | 1 | 2 | - | - | - | - | - | - |
2011 | 28 | 2035 | - | 18 | 4 | 6 | 4 | 15 | 10 | 3 | - | - | - | 1 | 3 | - | - | - | - | - | - |
2011/12 | 11 | 815 | - | 8 | 1 | 2 | - | 3 | 4 | 4 | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
2012 | 27 | 1452 | - | 9 | 6 | 12 | 3 | 17 | 6 | 4 | - | - | - | 2 | 3 | 1 | - | - | - | - | - |
2012/13 | 15 | 1184 | - | 10 | 4 | 1 | - | 6 | 4 | 5 | 2 | - | - | 3 | 1 | - | - | - | - | - | - |
2013 | 24 | 1857 | - | 10 | 12 | 2 | - | 18 | 2 | 4 | 1 | - | - | 5 | 3 | - | - | - | - | - | - |
2013/14 | 3 | 275 | - | 2 | 1 | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
2014 | 28 | 2156 | 2 | 16 | 9 | 3 | 2 | 18 | 9 | 1 | 2 | - | - | 4 | 2 | - | - | - | - | - | - |
2014/15 | 10 | 859 | 1 | 8 | 2 | - | 2 | 3 | 2 | 5 | 1 | - | - | - | 2 | - | - | - | - | - | - |
2015 | 9 | 607 | 6 | 4 | 4 | 1 | 2 | 7 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
2015/16 | 12 | 572 | 4 | 2 | 4 | 6 | 1 | 4 | 4 | 4 | - | - | - | 1 | 2 | - | - | - | - | - | - |
2016 | 18 | 980 | 4 | 4 | 11 | 3 | 8 | 13 | 3 | 2 | 6 | - | - | - | 3 | - | - | - | - | - | - |
2016/17 | 6 | 325 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
2017 | 25 | 1614 | - | 7 | 12 | 6 | 4 | 18 | 4 | 3 | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
2017/18 | 11 | 776 | - | 2 | 9 | - | - | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Total | 333 | 22697 | 18 | 162 | 97 | 74 | 36 | 193 | 81 | 59 | 21 | - | - | 31 | 37 | 1 | - | - | - | - | - |
Statistics | 2013 | Игры, в которых вышел на замену | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
20.10.2013 | г | FC Gomel | 1:0 | 17 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
07.04.2013 | г | FC Slaviya | 1:0 | 79 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store