FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
Players

Aliakhnovich Edhar
Date of birth: | 17.05.1987 |
Place of birth: | Brest |
Citizenship: | Belarus |
Position: | Midfielder |
Rank: | Master of Sport |
Number: | 23 |
Debut in BATE: | 08.03.2010 |
First football school: | Children and Youth Sports School N5 (Brest) |
First coach: | Anatoliy Novak |
Height: | 183 |
Weight: | 72 |
In Dinamo Brest he gained a reputation of a defensive midfielder with good attacking qualities. From time to time Edhar reminds the fans about this ability with long-range shots. On of the most memorable was in the home match against AZ Alkmaar in 2010/11 UEFA Europa League group stage.
No content found
Personal honours
|
Team honours
|
![]() |
Aliakhnovich: we never stopped 22 november 201417:45BATE defender on the game against FC Gomel won 4-0. |
![]() |
Aliakhnovich: help from the coaches 13 august 201422:20BATE midfielder underlined the importance of the coaching staff in the win against FC Dinamo Minsk (2-0). |
No content found
Season by season statistics | Belarusian Cup | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2009/10 | 5 | 290 | - | 2 | - | 3 | - | 4 | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
2010/11 | 1 | 4 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2011/12 | 2 | 158 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2012/13 | 2 | 160 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
2013/14 | 2 | 210 | - | 2 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
2014/15 | 2 | 58 | - | - | - | 2 | 3 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
2015/16 | 5 | 450 | - | 5 | - | - | 1 | 3 | 2 | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - |
Total | 19 | 1330 | - | 11 | 2 | 6 | 5 | 12 | 2 | 5 | 2 | - | 1 | 4 | 3 | - | - | - | - | - | - |
Statistics | Belarusian Cup-2013/14 | Полные игры | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
22.03.2014 | г | Neman | 1:2 | 120 | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | ||
25.08.2013 | д | Smorgon | 7:0 | 90 | - | - | - | - | + | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store