FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
Players

Filipenka Ryhor
Date of birth: | 10.04.1988 |
Place of birth: | Minsk |
Citizenship: | Belarus |
Position: | Defender |
Rank: | Master of sport of international level |
Number: | 21 |
Debut in BATE: | 15.06.2006 |
First football school: | Smena (Minsk) |
First coach: | Leonid Daneyko |
Height: | 194 |
Weight: | 86 |
Filipenka entered Belarusian football elite quickly. At the age of 19 he formed fantastic defensive pairing with Artsiom Radzkou. After two Belarusian titles Spartak Moscow became interested to sign Filipenka, but in Russian capital defender did not manage to get to the first eleven and spent two years in loans at Russian Tom and Sibir. In 2011 a third loan (this time to BATE) followed. And at home Filipenka became an important player again. He starred not only in BATE's 2011/12 UEFA Champions League campaign, but also in U-21 team, that won Bronze medals at EURO 2011 and qualified for London 2012 Olympics.
No content found
Personal honours
|
Team honours
|
![]() |
09 august 201422:00
BATE defender Ryhor Filipenka on the game in Novopolotsk drawn 1-1. |
![]() |
15 july 201423:10
BATE defender Ryhor Filipenka thinks the teams have equal chances before the game in Albania. |
![]() |
12 june 201422:45
BATE defender on the goalless game against FC Shakhytor Soligorsk. |
![]() |
Ryhor Filipenka: we were confident 01 june 201422:20BATE defender shared his impressions on the game against FC Dnepr. |
![]() |
Ryhor Filipenka: hope we will win more 05 april 201422:55Matchwinner in the encounter against FC Minsk says the team is to build on the three points. |
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2005 | 8 | 243 | - | - | - | 8 | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | 24 | 1884 | 21 | 15 | 8 | 1 | 4 | 18 | 2 | 4 | 3 | - | - | - | 3 | - | - | - | - | - | - |
2006/07 | 6 | 486 | - | 5 | - | 1 | 3 | 5 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
2007 | 21 | 1629 | - | 17 | 1 | 3 | 2 | 17 | 1 | 3 | 2 | - | - | 2 | - | - | - | - | - | - | - |
2007/08 | 7 | 660 | - | 7 | - | - | - | 2 | 2 | 3 | - | - | - | 1 | 2 | - | - | - | - | - | - |
2011 | 21 | 1833 | 3 | 20 | - | 1 | 4 | 10 | 10 | 1 | 2 | - | - | - | 4 | - | - | - | - | - | - |
2011/12 | 10 | 900 | 2 | 10 | - | - | - | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - |
2012 | 19 | 1542 | - | 12 | 5 | 1 | 6 | 13 | 2 | 4 | - | - | - | - | 4 | 1 | - | - | - | - | - |
2012/13 | 8 | 720 | - | 8 | - | - | 1 | 2 | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | 22 | 1886 | - | 20 | - | 1 | 1 | 14 | 3 | 5 | 3 | - | - | 1 | 2 | - | 1 | - | - | - | - |
2013/14 | 3 | 300 | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
2014 | 24 | 2106 | 4 | 22 | 1 | - | - | 15 | 9 | - | 1 | - | - | 3 | 5 | - | 1 | - | - | - | - |
2014/15 | 9 | 810 | 1 | 9 | - | - | - | 3 | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - |
2018 | 13 | 1170 | - | 13 | - | - | - | 10 | 1 | 2 | 1 | - | - | - | 2 | - | - | - | - | - | - |
2018/19 | 16 | 1425 | - | 15 | 1 | - | - | 5 | 4 | 7 | 1 | - | - | - | 3 | - | - | - | - | - | - |
2019 | 24 | 2160 | 1 | 24 | - | - | 1 | 16 | 4 | 4 | - | - | - | 1 | 4 | - | - | - | - | - | - |
2019/20 | 1 | 10 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 236 | 19764 | 32 | 200 | 17 | 16 | 22 | 138 | 51 | 47 | 14 | - | - | 8 | 31 | 1 | 2 | - | - | - | - |
Statistics | 2011/12 | Капитан | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
28.09.2011 | д | Barcelona | 0:5 | 90 | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | ||
13.09.2011 | г | Viktoria | 1:1 | 90 | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store