Fixtures and Results > SEASON-2013
FC BATE | 4 : 0 |
FC Shakhtyor |
Belarusian Championship. Matchday 20 11.08.2013 17:00 |
FC BATE — FC Shakhtyor
Pld | W | D | L | Pld | |
62 | 32 | 18 | 12 | 103-61 |
Date | Tournament | Pitch | Score | FC BATE | FC Shakhtyor |
---|---|---|---|---|---|
02.03.2021 | SC | a | 0:0 | ||
07.11.2020 | BCh | a | 1:1 | Niakhaichyk P. 25' | Begunov R. 81' |
14.06.2020 | BCh | h | 2:2 | Niakhaichyk P. 61', Skavysh M. 78' | Ivanović I. 8', Podstrelov D. 81' |
27.10.2019 | BCh | a | 2:2 | Stasevich I. 37', Milić N. 62' | Bodul D. 51', Yanush N. 70' |
16.06.2019 | BCh | h | 3:1 | Drahun Stan. 60', Drahun Stan. 70', Skavysh M. 76' | Antić N. 66' |
21.11.2018 | BCh | a | 0:3 | Laptev D. 6', Laptev D. 81', Bakaj E. 85' | |
24.06.2018 | BCh | h | 0:0 | ||
27.08.2017 | BCh | a | 4:0 | Rios A. 20', Radzivonau V. 33', Radzivonau V. 51', Hardzeichuk M. 86' | |
30.04.2017 | BCh | h | 1:0 | Radzivonau V. 52' | |
08.08.2016 | BCh | a | 2:0 | Radzivonau V. 6', Radzivonau V. 8' | |
11.04.2016 | BCh | h | 2:0 | Radzivonau V. 61', Yablonski Y. 69' | |
13.03.2016 | SC | n | 2:1 | Ivanić M. 26', Radzivonau V. 59' | Paliakou D. 82' |
12.09.2015 | BCh | h | 1:1 | Stasevich I. 58' | Milunović N. 19' |
24.05.2015 | BC | n | 4:1 | Hardzeichuk M. 52', Radzivonau V. 61', Karnitski A. 65', Sihnevich M. 73' | Komarovski D. 72' |
16.05.2015 | BCh | a | 0:0 | ||
14.03.2015 | SC | n | 0:0 | ||
30.11.2014 | BCh | h | 1:1 | Karnitski A. 7' | Yanush N. 87' |
16.10.2014 | BCh | a | 4:1 | Hardzeichuk M. 2', Karnitski A. 14', Karnitski A. 24', Karnitski A. 88' | Galiuza I. 38' |
12.06.2014 | BCh | h | 0:0 | ||
29.03.2014 | BCh | a | 0:2 | Māliņš G. 49', Rios A. 91+' | |
03.11.2013 | BCh | h | 2:2 | Krivets S. 37', Krivets S. 68' | Osipenko D. 8', Osipenko D. 82' |
21.09.2013 | BCh | a | 3:0 | Baha D. 11', Krivets S. 21', Krivets S. 34' | |
11.08.2013 | BCh | h | 4:0 | Baha D. 8', Paulau A. 11', Krivets S. 50', Krivets S. 90' | |
17.05.2013 | BCh | a | 0:0 | ||
25.11.2012 | BCh | h | 2:1 | Aliakhnovich E. 35', Kantsavy A. 50' | Komarovski D. 53' |
07.07.2012 | BCh | a | 1:1 | Aliakhnovich E. 73' | Osipenko D. 20' |
28.04.2012 | BCh | h | 1:0 | Mazaleuski D. 35' | |
09.09.2011 | BCh | a | 0:0 | ||
29.06.2011 | BCh | h | 2:2 | Kirenkin R. 30', Bressan R. 53' | Sitko P. 28', Sitko P. 46' |
30.04.2011 | BCh | a | 2:0 | Bressan R. 36', Niakhaichyk P. 71' | |
21.11.2010 | BCh | h | 1:2 | Bressan R. 38' | Denisevich I. 18', Alumona A. 77' |
14.08.2010 | BCh | h | 2:0 | Kantsavy A. 16', Aliakhnovich E. 27' | |
15.05.2010 | BCh | a | 0:0 | ||
28.03.2010 | BC | h | 1:0 | Kantsavy A. 62' | |
24.03.2010 | BC | a | 2:1 | Alumona A. 24', Baha D. 60' | Kirenkin R. 77' |
18.10.2009 | BCh | a | 1:0 | Niakhaichyk P. 69' | |
27.05.2009 | BCh | h | 2:3 | Radzkou A. 42', Sasnouski S. 90' | Platonau D. 45', Ziulev I. 54', Ziulev I. 56' |
21.09.2008 | BCh | h | 5:0 | Blizniuk H. 15', Stasevich I. 25', Radzivonau V. 67', Blizniuk H. 83', Blizniuk H. 91+' | |
06.06.2008 | BCh | a | 2:0 | Sasnouski S. 12', Krivets S. 42' | |
07.10.2007 | BCh | h | 1:0 | Filipenka R. 34' | |
15.06.2007 | BCh | a | 4:3 | Likhtarovich D. 56', Radzivonau V. 63', Blizniuk H. 76', Blizniuk H. 84' | Leonchik A. 29', Leonchik A. 49', Klimenko A. 60' |
04.11.2006 | BCh | a | 2:3 | Lebedev A. 29', Stasevich I. 42' | Magomedov I. 57', Klimenko A. 62', Klimenko A. 86' |
04.07.2006 | BCh | h | 2:1 | Lebedev A. 4', Radzivonau V. 90' | Klimenko A. 42' |
27.05.2006 | BC | n | 3:1 | Molosh D. 26', Platonau D. 115', Blizniuk H. 117' | Klimenko A. 65' |
01.08.2005 | BCh | h | 0:2 | Klimenko A. 34', Goncharik A. 82' | |
16.04.2005 | BCh | a | 2:2 | Lebedev A. 22', Beganski P. 73' | Packo M. 3', Borel V. 81' |
21.09.2004 | BCh | h | 0:1 | Slesarchuk I. 63' | |
07.06.2004 | BCh | a | 1:5 | Strakhanovich O. 24' | Yurevich A. 26', Novik A. 36', Grenkov A. 38', Grenkov A. 79', Bespanski D. 84' |
20.09.2003 | BCh | h | 4:1 | Strakhanovich O. 12', Baha A. 23', Shmigero P. 51', Baha A. 81' | Belousov A. 73' |
20.05.2003 | BCh | a | 1:3 | Loshankov Y. 53' | Belousov A. 11', Nikiforenko S. 48', Belousov A. 67' |
03.08.2002 | BCh | a | 0:2 | Nikiforenko S. 25', Trepachkin R. 75' | |
18.05.2002 | BC | h | 2:0 | Shmigero P. 42', Beganski P. 81' | |
10.05.2002 | BC | a | 2:0 | Kantsavy A. 6', Beganski P. 13' | |
21.04.2002 | BCh | h | 2:0 | Kantsavy A. 61', Skrypchanka V. 69' | |
03.11.2001 | BCh | h | 0:0 | ||
07.07.2001 | BCh | a | 0:1 | Dovnar A. 67' | |
20.08.2000 | BCh | h | 4:1 | Lisovskiy A. 61', Kutuzov V. 69', Loshankov Y. 71', Akulich D. 84' | Nikiforenko S. 10' |
29.04.2000 | BCh | a | 1:3 | Lagun L. 73' | Tihonchik A. 44', Milevski A. 48', Tihonchik A. 75' |
04.10.1999 | BCh | a | 1:0 | Kutuzov V. 60' | |
17.06.1999 | BCh | h | 2:1 | Lisovskiy A. 59', Loshankov Y. 64' | Novik A. 69' |
17.10.1998 | BCh | h | 2:0 | Lisovskiy A. 7', Doroshkevich Y. 27' | |
25.06.1998 | BCh | a | 5:3 | Niavinski U. 37', Niavinski U. 50', Doroshkevich Y. 62', Lagun L. 74', Sergel S. 88' | Voronov Vlad. 19', Nikiforenko S. 86', Nikiforenko S. 87' |
![]() |
||
90’ | ![]() |
|
84’ | ||
80’ | ||
78’ | ![]() |
|
77’ | ||
69’ | ![]() |
|
68’ | ||
68’ | ![]() |
|
67’ | ![]() |
|
66’ | ![]() |
|
66’ | ![]() |
|
64’ | ||
62’ | ![]() |
|
58’ | ||
57’ | ![]() |
|
52’ | ![]() |
|
50’ | ![]() |
|
49’ | ||
![]() |
||
![]() |
||
45’ | ||
44’ | ||
43’ | ||
40’ | ||
38’ | ||
37’ | ||
35’ | ||
31’ | ||
30’ | ||
27’ | ||
24’ | ||
22’ | ||
21’ | ||
19’ | ![]() |
|
17’ | ||
11’ | ![]() |
|
8’ | ![]() |
|
6’ | ||
3’ | ||
![]() |
||
![]() |
Borisov. Gorodskoi stadion Attendance: 4850 |
![]() |
Referee: | Tsinkevich S. |
Linesmen: | Getikov A., Romanov Y. |
4th official: | Soroka A. |
Referee observer: | Zhuk V. |
Line-ups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subs not used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The match against Shakhtyor was awaited with great interest by all the Belarusian fans. BATE had to win in order to increase their chances in the league, but this seemed to be a hard task. But the Yellow-Blues did it magnificently.
In comparison with the match against FC Naftan Novopolotsk won a week ago. Andrei Harbunou was back to the starting eleven as well as Aliaksandr Paulau and Dzmitry Mazaleuski who were outstanding as substitutes in Novopolotsk. Dzmitry Baha was another addition to the line-up. Germans Māliņš, Zaven Badoyan and Artsiom Kantsavy started on the bench. Vitali Radzionau, the team's all-time first goalscorer and this season most prolific striker, was out of the list due to an injury.
BATE started attacking at once and tarnished the opposition with a lot of pressure. Already after 11 minutes of play the score was 2-0 for BATE. In the 8th minute BATE created a fantastic attack with an ideal pass by Aliaksandr Valadzko to Dzmitry Baha. BATE's No.25 had enough time to think and drill the ball past Yuri Tsygalko.
And just in three minutes Aliaksandr Paulau made it 2-0 with a fantastic one touch shot prepared by Siarhei Kryvets. Belarusian Scholes hit the ball with great speed and velocity with no chances for Tsygalko. After that BATE controlled the situation till the end of the half. Shakhtyor created a couple of good chances, but failed to capitalise on them.
In the beginning of the second half the score became 3-0. Dzmitry Mazaleuski who played a very good match made a run into the box and was brought down by the defence. Siarhei Kryvets converted a penalty to make up for his miss in Karagandy to make the score huge.
After that the outcome of the match was predefined. Shakhtyor tried to score a goal of honour, but BATE's shrewd defence did not leave them any chances. Unfortunately the match was spoilt by rudeness and provocations from the losing side. Ryhor Filipenka was too quick to answer for one of them and was sent off immediately. However, it did not shift the balance of powers. The Miners still had troubles with beating BATE defence, and the Yellow-Blues with Aliaksandr Hleb and Pavel Niakhaichyk who appeared as subs created a lot of chances. And in the dying seconds Kryvets scored his second with a fantastic middle range shot into the top corner.
BATE cut the advantage of Shakhtyor in the table and continues the chase for the 10th title. The next episode will take place in Gomel next weekend.
Vladimir
ZHURAVEL, FC Shakhtyor Soligorsk:
- All I
have to say is to congratulate BATE with a well-deserved win. The beginning of
the match was shocking for us. We were in dire straits and managed to get out
of BATE's hold only after the first 20 minutes. And during this time we conceded
two goals. It is very difficult to play against BATE and dominate. Especially
as the quality of our play was quite low. We are leaders at the moment not
because we lose to BATE, but because BATE lost against other opponents. If we
could win 66 or 75 per cent of the games against BATE, our chances for the
title would be much greater. The difference in class between the two sides is
great. BATE is the best club of the country at the moment.
Viktar
Hancharenka, FC BATE Borisov:
-
It was a great game with a great atmosphere in the stands. The pitch was in
perfect condition as well. I am sure that now Shakhtyor at the moment has the
best team ever. But today we played with great determination and commitment.
Especially the defenders did well. I think we managed to beat the strongest
sides of Shakhtyor. And quick goals helped us a lot. The opponents had to
attack and that enabled us to create opportunities for our quick players. The
substitutions also added to the momentum. But we are still trailing one point
behind Shakhtyor. So we will need to win in every match.
FC Dinamo Brest | 2:0 | FC Dnepr |
FC Belshina | 1:3 | FC Torpedo BelAZ |
FC Neman | 2:0 | FC Gomel |
FC BATE | 4:0 | FC Shakhtyor |
FC Slaviya | 3:2 | FC Dinamo Minsk |
FC Minsk | 1:2 | FC Naftan |