Fixtures and Results > SEASON-2013
FC Shakhtyor | 0 : 3 |
FC BATE |
Belarusian Championship. Matchday 24 21.09.2013 18:00 |
FC BATE — FC Shakhtyor
Pld | W | D | L | Pld | |
61 | 32 | 17 | 12 | 103-61 |
Date | Tournament | Pitch | Score | FC BATE | FC Shakhtyor |
---|---|---|---|---|---|
07.11.2020 | BCh | a | 1:1 | Niakhaichyk P. 25' | Begunov R. 81' |
14.06.2020 | BCh | h | 2:2 | Niakhaichyk P. 61', Skavysh M. 78' | Ivanović I. 8', Podstrelov D. 81' |
27.10.2019 | BCh | a | 2:2 | Stasevich I. 37', Milić N. 62' | Bodul D. 51', Yanush N. 70' |
16.06.2019 | BCh | h | 3:1 | Drahun Stan. 60', Drahun Stan. 70', Skavysh M. 76' | Antić N. 66' |
21.11.2018 | BCh | a | 0:3 | Laptev D. 6', Laptev D. 81', Bakaj E. 85' | |
24.06.2018 | BCh | h | 0:0 | ||
27.08.2017 | BCh | a | 4:0 | Rios A. 20', Radzivonau V. 33', Radzivonau V. 51', Hardzeichuk M. 86' | |
30.04.2017 | BCh | h | 1:0 | Radzivonau V. 52' | |
08.08.2016 | BCh | a | 2:0 | Radzivonau V. 6', Radzivonau V. 8' | |
11.04.2016 | BCh | h | 2:0 | Radzivonau V. 61', Yablonski Y. 69' | |
13.03.2016 | SC | n | 2:1 | Ivanić M. 26', Radzivonau V. 59' | Paliakou D. 82' |
12.09.2015 | BCh | h | 1:1 | Stasevich I. 58' | Milunović N. 19' |
24.05.2015 | BC | n | 4:1 | Hardzeichuk M. 52', Radzivonau V. 61', Karnitski A. 65', Sihnevich M. 73' | Komarovski D. 72' |
16.05.2015 | BCh | a | 0:0 | ||
14.03.2015 | SC | n | 0:0 | ||
30.11.2014 | BCh | h | 1:1 | Karnitski A. 7' | Yanush N. 87' |
16.10.2014 | BCh | a | 4:1 | Hardzeichuk M. 2', Karnitski A. 14', Karnitski A. 24', Karnitski A. 88' | Galiuza I. 38' |
12.06.2014 | BCh | h | 0:0 | ||
29.03.2014 | BCh | a | 0:2 | Māliņš G. 49', Rios A. 91+' | |
03.11.2013 | BCh | h | 2:2 | Krivets S. 37', Krivets S. 68' | Osipenko D. 8', Osipenko D. 82' |
21.09.2013 | BCh | a | 3:0 | Baha D. 11', Krivets S. 21', Krivets S. 34' | |
11.08.2013 | BCh | h | 4:0 | Baha D. 8', Paulau A. 11', Krivets S. 50', Krivets S. 90' | |
17.05.2013 | BCh | a | 0:0 | ||
25.11.2012 | BCh | h | 2:1 | Aliakhnovich E. 35', Kantsavy A. 50' | Komarovski D. 53' |
07.07.2012 | BCh | a | 1:1 | Aliakhnovich E. 73' | Osipenko D. 20' |
28.04.2012 | BCh | h | 1:0 | Mazaleuski D. 35' | |
09.09.2011 | BCh | a | 0:0 | ||
29.06.2011 | BCh | h | 2:2 | Kirenkin R. 30', Bressan R. 53' | Sitko P. 28', Sitko P. 46' |
30.04.2011 | BCh | a | 2:0 | Bressan R. 36', Niakhaichyk P. 71' | |
21.11.2010 | BCh | h | 1:2 | Bressan R. 38' | Denisevich I. 18', Alumona A. 77' |
14.08.2010 | BCh | h | 2:0 | Kantsavy A. 16', Aliakhnovich E. 27' | |
15.05.2010 | BCh | a | 0:0 | ||
28.03.2010 | BC | h | 1:0 | Kantsavy A. 62' | |
24.03.2010 | BC | a | 2:1 | Alumona A. 24', Baha D. 60' | Kirenkin R. 77' |
18.10.2009 | BCh | a | 1:0 | Niakhaichyk P. 69' | |
27.05.2009 | BCh | h | 2:3 | Radzkou A. 42', Sasnouski S. 90' | Platonau D. 45', Ziulev I. 54', Ziulev I. 56' |
21.09.2008 | BCh | h | 5:0 | Blizniuk H. 15', Stasevich I. 25', Radzivonau V. 67', Blizniuk H. 83', Blizniuk H. 91+' | |
06.06.2008 | BCh | a | 2:0 | Sasnouski S. 12', Krivets S. 42' | |
07.10.2007 | BCh | h | 1:0 | Filipenka R. 34' | |
15.06.2007 | BCh | a | 4:3 | Likhtarovich D. 56', Radzivonau V. 63', Blizniuk H. 76', Blizniuk H. 84' | Leonchik A. 29', Leonchik A. 49', Klimenko A. 60' |
04.11.2006 | BCh | a | 2:3 | Lebedev A. 29', Stasevich I. 42' | Magomedov I. 57', Klimenko A. 62', Klimenko A. 86' |
04.07.2006 | BCh | h | 2:1 | Lebedev A. 4', Radzivonau V. 90' | Klimenko A. 42' |
27.05.2006 | BC | n | 3:1 | Molosh D. 26', Platonau D. 115', Blizniuk H. 117' | Klimenko A. 65' |
01.08.2005 | BCh | h | 0:2 | Klimenko A. 34', Goncharik A. 82' | |
16.04.2005 | BCh | a | 2:2 | Lebedev A. 22', Beganski P. 73' | Packo M. 3', Borel V. 81' |
21.09.2004 | BCh | h | 0:1 | Slesarchuk I. 63' | |
07.06.2004 | BCh | a | 1:5 | Strakhanovich O. 24' | Yurevich A. 26', Novik A. 36', Grenkov A. 38', Grenkov A. 79', Bespanski D. 84' |
20.09.2003 | BCh | h | 4:1 | Strakhanovich O. 12', Baha A. 23', Shmigero P. 51', Baha A. 81' | Belousov A. 73' |
20.05.2003 | BCh | a | 1:3 | Loshankov Y. 53' | Belousov A. 11', Nikiforenko S. 48', Belousov A. 67' |
03.08.2002 | BCh | a | 0:2 | Nikiforenko S. 25', Trepachkin R. 75' | |
18.05.2002 | BC | h | 2:0 | Shmigero P. 42', Beganski P. 81' | |
10.05.2002 | BC | a | 2:0 | Kantsavy A. 6', Beganski P. 13' | |
21.04.2002 | BCh | h | 2:0 | Kantsavy A. 61', Skrypchanka V. 69' | |
03.11.2001 | BCh | h | 0:0 | ||
07.07.2001 | BCh | a | 0:1 | Dovnar A. 67' | |
20.08.2000 | BCh | h | 4:1 | Lisovskiy A. 61', Kutuzov V. 69', Loshankov Y. 71', Akulich D. 84' | Nikiforenko S. 10' |
29.04.2000 | BCh | a | 1:3 | Lagun L. 73' | Tihonchik A. 44', Milevski A. 48', Tihonchik A. 75' |
04.10.1999 | BCh | a | 1:0 | Kutuzov V. 60' | |
17.06.1999 | BCh | h | 2:1 | Lisovskiy A. 59', Loshankov Y. 64' | Novik A. 69' |
17.10.1998 | BCh | h | 2:0 | Lisovskiy A. 7', Doroshkevich Y. 27' | |
25.06.1998 | BCh | a | 5:3 | Niavinski U. 37', Niavinski U. 50', Doroshkevich Y. 62', Lagun L. 74', Sergel S. 88' | Voronov Vlad. 19', Nikiforenko S. 86', Nikiforenko S. 87' |
88’ | ||
87’ | ||
82’ | ![]() |
|
81’ | ||
81’ | ||
78’ | ![]() |
|
77’ | ![]() |
|
76’ | ||
72’ | ![]() |
|
72’ | ![]() |
|
71’ | ||
70’ | ||
68’ | ||
67’ | ||
66’ | ![]() |
|
65’ | ||
![]() |
||
56’ | ||
55’ | ||
52’ | ||
51’ | ![]() |
|
49’ | ||
47’ | ||
46’ | ||
46’ | ![]() |
|
![]() |
||
![]() |
||
44’ | ||
38’ | ||
35’ | ||
34’ | ![]() |
|
31’ | ||
29’ | ||
27’ | ||
21’ | ![]() |
|
17’ | ||
15’ | ||
14’ | ||
11’ | ![]() |
|
8’ | ||
4’ | ||
2’ | ||
1’ | ||
![]() |
||
![]() |
Stroitel (Soligorsk) Attendance: 3550 |
![]() |
Referee: | Sevostyanik V. |
Linesmen: | Gidrevich S., Yutsevich E. |
4th official: | Tsinkevich S. |
Referee observer: | Zhuk V. |
Line-ups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subs not used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In Soligorsk it was clear from the very start the Yellow-Blues were confident to get the three points and take the first line of the table. From the very first minute Viktar Hancharenka side put extreme pressure on Shakhtyor's goal without giving the opponents many chances to breathe. Already after 11 minutes of play the Borisovites took the lead. Siarhei Kryvets made a perfect cross into the box from a corner kick for Dzmitry Baha to head the ball perfectly under the crossbar from 6 yards.
Just in ten minutes the Yellow-Blues doubled the scoreline after another perfect combination. This time Aliaksandr Valadzko was keen to find Siarhei Kryvets in the box and Borisov's No.10 left no chances to desperate Kurskis with a close-range shot.
And just after 34 minutes it was all over with Kryvet's second goal. Dzmitry Baha was the assistant finding his attacking partner and delivering the perfect ball to him. Siarhei's shot into the top corner proved he is the man of the match with no true rivals this evening.
However, in the second half Vitali Radzionau could have joined him on the ranks. Professor, as Vitali is called among his teammates and fans, had for fantastic opportunities including two one on one chances, but squandered them to give Soligorsk fans at least some consolation.
The only drawback of the perfect game scenario was an injury of outstanding goalkeeper Andrei Harbunou. The shotstopper saved the goal in a difficult tackle and had to be substituted. The reserve option Germans Māliņš proved to be ready for the challenge. Latvian international kept the clean sheet started by his teammate showing a couple of great saves.
BATE took well-deserved three points to move into the first spot of the table with two point margin from Shakhtyor Soligorsk. The Yellow-Blues will face FC Torpedo-BelAZ Zhodino next week at home to seal their ambition to get 10th national title.
Viktar
HANCHARENKA (FC BATE Borisov):
- We knew it would be hard in Soligorsk. We are happy to regain the first spot.
It took us a lot, we were chasing Shakhtyor for quite a time. Today we managed
to beat them. As far as the game is concerned, we were lucky to get the goals. We
used a set-piece, then two quick attacks. 3-0 is a huge advantage. A team of
our level can get wins of these situations. Now it is extremely important not
to repeat the mistakes from the past. When we beat Shakhtyor last time we went
to Gomel and lost there. For us a win in the next game is vital.
Vladimir
ZHURAVEL (FC Shakthyor Soligorsk):
- I could speak on the game, but I would like to underline the following. For
the time I work at Shakhtyor, we played 12 times against BATE. We won once,
played five draws and lost six games. The win happened when BATE did not need
anything. So I believe we have a mental problem there. We are to find ways to
tackle it.
FC Shakhtyor | 0:3 | FC BATE |
FC Naftan | 1:3 | FC Dinamo Brest |
FC Torpedo BelAZ | 2:1 | FC Gomel |
FC Slaviya | 2:1 | FC Dnepr |
FC Belshina | 3:1 | FC Minsk |
FC Neman | 0:1 | FC Dinamo Minsk |