Fixtures and Results > SEASON-2014
FC BATE | 0 : 0 |
Gomel |
Belarusian Championship. Matchday 14 22.06.2014 19:00 |
FC BATE — Gomel
Pld | W | D | L | Pld | |
53 | 27 | 14 | 12 | 72-39 |
Date | Tournament | Pitch | Score | FC BATE | Gomel |
---|---|---|---|---|---|
19.10.2019 | BCh | h | 1:1 | Yablonski Y. 74' | Akubardia B. 28' |
01.06.2019 | BCh | a | 2:0 | Stasevich I. 46+', Skavysh M. 88' | |
28.10.2018 | BCh | a | 1:0 | Skavysh M. 83' | |
13.06.2018 | BCh | h | 3:0 | Filipović A. 28', Stasevich I. 39', Ivanić M. 68' | |
29.07.2017 | BCh | h | 3:0 | Hardzeichuk M. 31', Ivanić M. 44', Radzivonau V. 59' | |
01.04.2017 | BCh | a | 1:1 | Pysko M. 3' | Barsukov Ye. 84' |
14.08.2015 | BCh | a | 0:0 | ||
25.04.2015 | BCh | h | 2:0 | Stasevich I. 57', Radzivonau V. 75' | |
22.11.2014 | BCh | h | 4:0 | Hardzeichuk M. 4', Radzivonau V. 10', Aliakhnovich E. 29', Sihnevich M. 57' | |
05.10.2014 | BCh | a | 2:1 | Hardzeichuk M. 18', Karnitski A. 49' | Blizniuk H. 10' |
22.06.2014 | BCh | h | 0:0 | ||
13.04.2014 | BCh | a | 3:0 | Radzivonau V. 22', Paliakou D. 36', Krivets S. 40' | |
01.12.2013 | BCh | h | 2:0 | Krivets S. 77', Paulau A. 80' | |
20.10.2013 | BCh | a | 1:0 | Paulau A. 9' | |
18.08.2013 | BCh | a | 2:3 | Paulau A. 27', Mazaleuski D. 59' | Khlebosolov D. 24', Kirilchik P. 62', Yanchenko A. 85' |
24.05.2013 | BCh | h | 1:2 | Radzivonau V. 79' | Matveenko A. 28', Karnitski A. 95+' |
02.09.2012 | BCh | a | 2:1 | Vasiliuk R. 34', Bressan R. 49' | Aleksiyevich I. 22' |
17.08.2012 | BCh | h | 0:0 | ||
12.05.2012 | BCh | a | 1:0 | Baha D. 40' | |
06.03.2012 | SC | n | 0:2 | Hleb V. 27', Hleb V. 60' | |
02.10.2011 | BCh | h | 0:0 | ||
20.08.2011 | BCh | h | 1:1 | Radzivonau V. 25' | Aleksiyevich I. 9' |
21.05.2011 | BCh | a | 0:0 | ||
08.11.2009 | BCh | h | 3:0 | Radzkou A. 9', Radzivonau V. 70', Radzivonau V. 92+' | |
10.07.2009 | BCh | a | 3:0 | Krivets S. 45', Niakhaichyk P. 62', Bardachou M. 78' | |
25.09.2008 | BCh | a | 2:0 | Radzivonau V. 59', Radzivonau V. 63' | |
10.06.2008 | BCh | h | 2:0 | Stasevich I. 43', Radzivonau V. 58' | |
24.09.2007 | BCh | h | 2:0 | Radzivonau V. 21', Radzivonau V. 41' | |
22.05.2007 | BCh | a | 3:1 | Blizniuk H. 54', Radzivonau V. 76', Blizniuk H. 80' | Vasiliuk R. 37' |
30.09.2006 | BCh | a | 1:0 | Likhtarovich D. 94+' | |
10.06.2006 | BCh | h | 1:1 | Nadievski Vit. 74' | Vasiliuk R. 14' |
30.10.2005 | BCh | a | 3:2 | Lebedev A. 53', Blizniuk H. 58', Kobets A. 85' | Pankovets A. 14', Vasiliuk R. 74' |
06.07.2005 | BCh | h | 1:1 | Lebedev A. 13' | Tihonchik A. 55' |
22.08.2004 | BCh | a | 1:0 | Tarasenko V. 51' | |
23.04.2004 | BCh | h | 3:1 | Tarasenko V. 16', Komarovski D. 54', Tarasenko V. 67' | Usov R. 63' |
11.04.2004 | BC | a | 2:3 | Beganski P. 49', Beganski P. 79' | Razumov M. 25', Blizniuk H. 38', Blizniuk H. 76' |
07.04.2004 | BC | h | 1:2 | Ryndiuk N. 45' | Usov R. 2', Razumov M. 27' |
23.08.2003 | BCh | a | 0:2 | Kuznetsov S. 29', Nazarov A. 42' | |
26.04.2003 | BCh | h | 0:0 | ||
28.09.2002 | BCh | a | 0:1 | Borel V. 65' | |
04.06.2002 | BCh | h | 0:1 | Karsakov D. 42' | |
26.05.2002 | BC | n | 0:2 | Borel V. 59', Karsakov D. 62' | |
28.07.2001 | BCh | h | 1:0 | Molosh D. 79' | |
11.04.2001 | BCh | a | 1:0 | Lagun L. 66' | |
29.09.2000 | BCh | h | 2:0 | Kutuzov V. 44', Grigorov V. 47' | |
12.06.2000 | BCh | a | 1:3 | Doroshkevich Y. 43' | Demenkovets E. 9', Aleschenko Vit. 62', Gormash V. 64' |
17.10.1999 | BC | h | 0:1 | Demenkovets E. 83' | |
21.08.1999 | BCh | h | 3:1 | Kutuzov V. 15', Ryndiuk N. 56', Doroshkevich Y. 87' | Sysoev O. 27' |
07.05.1999 | BCh | a | 2:2 | Kutuzov V. 26', Niavinski U. 48' | Demenkovets E. 25', Blizniuk H. 68' |
25.08.1998 | BCh | a | 0:0 | ||
22.05.1998 | BCh | h | 1:1 | Baranov A. 9' | Borel V. 53' |
16.08.1997 | BCh (D2) | a | 0:2 | Ragunovich V. 63', Yusipec A. 73' | |
26.04.1997 | BCh (D2) | h | 1:0 | Shimko V. 35' |
![]() |
||
92+’ | ||
91+’ | ||
88’ | ||
87’ | ||
86’ | ![]() |
|
85’ | ||
83’ | ![]() |
|
77’ | ||
76’ | ![]() |
|
74’ | ||
73’ | ![]() |
|
70’ | ![]() |
|
70’ | ||
68’ | ![]() |
|
67’ | ||
65’ | ||
62’ | ![]() |
|
60’ | ![]() |
|
59’ | ![]() |
|
56’ | ||
52’ | ||
51’ | ||
48’ | ||
![]() |
||
![]() |
||
45’ | ||
40’ | ||
36’ | ||
35’ | ||
33’ | ||
31’ | ||
27’ | ![]() |
|
22’ | ||
21’ | ||
19’ | ![]() |
|
19’ | ||
16’ | ||
15’ | ||
14’ | ||
9’ | ||
8’ | ||
6’ | ||
5’ | ||
2’ | ||
1’ | ||
![]() |
||
![]() |
Borisov-Arena Attendance: 6313 |
![]() |
Referee: | Sevostyanik V. |
Linesmen: | Gidrevich S., Yutsevich E. |
4th official: | Chistov S. |
Referee observer: | Matiushev V. |
Line-ups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subs not used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In spite of the match Russia - Belgium at the World Cup the Yellow-Blues managed to get an impressive attendance of more than six thousands spectators at the beautiful Borisov-Arena.
In comparison with the game won against FC Minsk (4-1) the coaching staff of Aliaksandr Yermakovich made just one change. Vitali Radzionau appeared in the line-up again instead of Maksim Valadzko.
The change did not influence BATE's determination to attack. The Yellow-Blues created several good opportunities to break the deadlock that unfortunately were cancelled out by good defence and goalkeeper Klimovich.
Vitali Radzionau was the protagonist of most of BATE attacks. Professor was close to a goal several times in the first twenty minutes, but failed to capitalise on good opportunitites. Mikalai Sihnevich and Illia Aleksiyevich were also active.
In the second half the Yellow-Blues were less aggressive up front. Some disputable decisions of the referee also influenced the flow of the game. A yellow card to Vitali Radzionau was really ridiculous.
FC Gomel should get the credit for their solid defence and rock-confident goalkeeping by Klimovich. BATE's coaching staff sent Maksim Valadzko and Aliaksandr Paulau into the pitch, but that did not influence the game much.
The final whistle caught BATE in the attack. The Borisovites failed to score. Hopefully the team of Aliaksandr Yermakovich will break the goalscoring draught in Bobruisk against FC Belshina.
Aliaksandr YERMAKOVICH (FC BATE Borisov):
- Again 0-0
today. We failed to score in front of our crowd. I feel ashamed for the way we
played, for the lack of opportunities. First of all it is the fault of myself
and the coaching staff. We are to change something. We have troubles playing
through this kind of defence. We lack creativity. But we
will work on it.
Vladimir
GOLMAK (FC Gomel):
- There
were not many opportunities to score, but I am happy with the result and the
commitment my boys showed while playing against strong opponent. We paid a lot
of attention to defence, but this is an important aspect of football. You
cannot only attack. You have to find balance in your team. I believe we managed
to do that today.
Naftan | 2:0 | Neman |
Torpedo-BelAZ | 2:1 | Dnepr Mogilev |
Dinamo Minsk | 3:0 | Shakhtyor |
FC BATE | 0:0 | Gomel |
Dinamo Brest | 2:2 | Belshina |
Slutsk | 2:0 | Minsk |