Fixtures and Results > SEASON-2018
BATE Borisov | 2 : 1 |
Torpedo-BelAZ |
Belarusian Championship. Matchday 15 06.07.2018 19:00 |
BATE Borisov — Torpedo-BelAZ
Pld | W | D | L | Pld | |
53 | 31 | 16 | 6 | 91-34 |
Date | Tournament | Pitch | Score | BATE Borisov | Torpedo-BelAZ |
---|---|---|---|---|---|
02.08.2020 | BCh | a | 2:3 | Skavysh M. 8', Stasevich I. 36' | Khachaturian A. 45', Gabriel Ramos 59', Antilevski D. 61' |
18.04.2020 | BCh | h | 0:0 | ||
01.12.2019 | BCh | a | 2:1 | Drahun Stan. 15', Stasevich I. 80' | Yusov D. 13' |
13.07.2019 | BCh | h | 4:1 | Milić N. 2', Drahun Stan. 11', Stasevich I. 79', Skavysh M. 94+' | Premudrov K. 77' |
02.12.2018 | BCh | a | 2:2 | Skavysh M. 40', Hardzeichuk M. 43' | Kantsavy S. 11', Shcherbo V. 38' |
06.07.2018 | BCh | h | 2:1 | Skavysh M. 58', Volkau Z. 94+' | Klimovich V. 16' |
12.11.2017 | BC | h | 2:1 | Sihnevich M. 92+', Radzivonau V. 101' | Zubovich Y. 69' |
06.11.2017 | BCh | a | 4:2 | Milunović N. 28', Milunović N. 32', Hardzeichuk M. 60', Hardzeichuk M. 82' | Rekish D. 41', Kalugin M. 78' |
20.06.2017 | BCh | h | 0:0 | ||
11.03.2017 | SC | n | 3:1 | Hardzeichuk M. 20', Ivanić M. 51', Hardzeichuk M. 63' | Khachaturian A. 6' |
05.11.2016 | BCh | h | 1:2 | Hardzeichuk M. 41' | Demidovich V. 32', Rekish D. 85' |
19.06.2016 | BCh | a | 2:1 | Radzivonau V. 39', Rios A. 90' | Cheliadinskiy A. 3' |
21.05.2016 | BC | n | 0:0 | ||
20.09.2015 | BCh | h | 1:0 | Jevtić A. 11' | |
20.05.2015 | BCh | a | 0:0 | ||
27.10.2014 | BCh | a | 2:2 | Sihnevich M. 16', Yablonski Y. 80' | Kantsavy A. 42', Burko I. 92+' |
13.09.2014 | BCh | h | 1:1 | Mladenović F. 7' | Kozeka S. 39' |
10.07.2014 | BCh | h | 1:1 | Krivets S. 34' | Kantsavy A. 55' |
04.05.2014 | BCh | a | 4:1 | Radzivonau V. 12', Radzivonau V. 56', Hardzeichuk M. 59', Hardzeichuk M. 88' | Vaskov A. 68' |
09.11.2013 | BCh | a | 3:1 | Filipenka R. 9', Radzivonau V. 42', Badoyan Z. 78' | Yatskevich A. 88' |
29.09.2013 | BCh | h | 0:1 | Vaskov A. 77' | |
01.09.2013 | BCh | h | 2:0 | Pankovets A. 55', Baha D. 70' | |
31.05.2013 | BCh | a | 3:0 | Aleksiyevich I. 52', Paulau A. 62', Radzivonau V. 79' | |
13.10.2012 | BC | h | 0:1 | Yatskevich A. 56' | |
15.09.2012 | BCh | h | 2:0 | Paulau A. 66', Simić M. 76' | |
13.07.2012 | BCh | h | 0:0 | ||
03.05.2012 | BCh | a | 2:0 | Bressan R. 4', Mazaleuski D. 34' | |
23.10.2011 | BCh | h | 4:2 | Skavysh M. 3', Bressan R. 10', Valadzko M. 41', Bressan R. 58' | Solovei A. 34', Solovei A. 73' |
08.07.2011 | BCh | a | 3:0 | Paulau A. 26', Niakhaichyk P. 42', Niakhaichyk P. 53' | |
23.04.2011 | BCh | h | 1:0 | Simić M. 39' | |
27.02.2011 | SC | n | 3:0 | Baha D. 30', Bressan R. 86', Niakhaichyk P. 92+' | |
30.10.2010 | BCh | a | 1:1 | Bressan R. 62' | Karshakevich V. 73' |
05.06.2010 | BCh | h | 1:0 | Bressan R. 63' | |
23.05.2010 | BC | n | 5:0 | Bressan R. 5', Radzivonau V. 22', Kantsavy A. 57', Bressan R. 64', Radzivonau V. 69' | |
03.04.2010 | BCh | a | 1:0 | Bressan R. 71' | |
01.11.2009 | BCh | a | 1:1 | Alumona A. 85' | Zubovich Y. 2' |
04.07.2009 | BCh | h | 3:0 | Krivets S. 49', Skavysh M. 53', Skavysh M. 65' | |
31.10.2008 | BCh | h | 2:1 | Radzivonau V. 4', Blizniuk H. 25' | Sheryakov A. 36' |
12.04.2008 | BCh | a | 0:0 | ||
24.08.2007 | BCh | a | 1:0 | Blizniuk H. 31' | |
06.05.2007 | BCh | h | 3:0 | Platonau D. 69', Blizniuk H. 79', Radzivonau V. 93+' | |
28.08.2006 | BCh | a | 1:1 | Molosh D. 28' | Starenkyi S. 48' |
09.05.2006 | BCh | h | 1:0 | Platonau D. 87' | |
25.09.2005 | BCh | a | 1:1 | Kobets A. 75' | Radzivonau V. 5' |
12.06.2005 | BCh | h | 0:1 | Irha S. 26' | |
12.09.2004 | BCh | h | 2:1 | Loshankov Y. 59', Shkabara O. 66' | Truhov I. 24' |
10.05.2004 | BCh | a | 2:0 | Loshankov Y. 54', Strakhanovich O. 89' | |
14.09.2003 | BCh | a | 3:0 | Strakhanovich O. 34', Tarasenko V. 85', Komarovski D. 87' | |
12.05.2003 | BCh | h | 1:1 | Chumachenko I. 57' | Truhov I. 81' |
14.08.2002 | BCh | h | 4:0 | Baha A. 40', Beganski P. 65', Shmigero P. 75', Shmigero P. 90' | |
12.04.2002 | BCh | a | 0:0 | ||
06.09.1997 | BCh (D2) | h | 2:0 | Shimko V. 40', Shimko V. 52' | |
17.05.1997 | BCh (D2) | a | 0:1 | Kalenik A. 55' |
![]() |
||
95+’ | ![]() |
|
94+’ | ![]() |
|
93+’ | ![]() |
|
93+’ | ||
81’ | ![]() |
|
80’ | ||
78’ | ![]() |
|
77’ | ![]() |
|
75’ | ![]() |
|
73’ | ||
72’ | ||
71’ | ||
70’ | ||
68’ | ||
65’ | ||
62’ | ||
61’ | ||
60’ | ||
58’ | ![]() |
|
57’ | ||
56’ | ||
54’ | ||
53’ | ||
52’ | ||
51’ | ||
47’ | ||
46’ | ![]() |
|
![]() |
||
![]() |
||
45’ | ||
42’ | ||
38’ | ||
36’ | ||
32’ | ||
30’ | ||
26’ | ||
25’ | ||
24’ | ||
16’ | ![]() |
|
14’ | ||
13’ | ||
11’ | ||
8’ | ||
2’ | ||
![]() |
||
![]() |
Borisov-Arena Attendance: 5364 |
![]() |
Referee: | Kulbakov A. |
Linesmen: | Zhuk Dm., Kovalev Aleksei, Shimusik V., Gorayutin S. |
4th official: | Rusakov V. |
Referee observer: | Chernik V. |
Line-ups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subs not used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The Yellow-Blues managed to poach a late win in Borisov-Zhodino derby 2-1. Young defender Zakhar Volkau was the main hero with a header that brought the Yellow-Blues three points. Before this episode it looked as if the 14-times champions will not go further than a draw after quite an unimpressive beginning.
Torpedo-BelAZ managed to create more goalscoring opportunities in the first half and rightfully netted a goal. Uladzislau Klimovich, who was one of the five players to have played at BATE in the past in Zhodino lineup, was there to deflect the ball into the net.
The Yellow-Blues did not provide constant threat to Bushma's goal. A long range shot by Yauheni Yablonski was the biggest chance when the ball hit the post.
After the break Maksim Skavysh turned out to be BATE's gamechanger. Powerful forward created a lot of troubles for the opponents and scored a pivotal equalizer. BATE were there to build on this with Max Valadzko hitting the post with his half-shot half-cross.
It all ended only in the injury time. Zakhar Volkau was the best in the box to head the ball home. Thus the Yellow-Blues took three important points and will face Energetik-BGU on Wednesday, 11 July in Belarusian Cup.
Aliaksei BAHA (FC BATE Borisov Head
Coach):
- We gave some
handicap to the opponents by conceding from a set-piece. And after
that had to switch superhero mode to save ourselves from that
situation. The comment is simple: when you are trailing against such
a well-organised team, you have more troubles. But we have team and
players that know how important it is to perform for your club. A
coach cannot be happy about everything, but we are top the table,
this is a good result. But I do not think anything is decided. There
will be European games and international fixtures, and we'll release
many players to national teams. Everything can change.
BATE Borisov | 2:1 | Torpedo-BelAZ |
Minsk | 0:0 | Shakhtyor |
Dinamo (Minsk) | 1:0 | Torpedo Mn |
Dinamo Brest | 1:0 | Neman |
Vitebsk | 1:0 | Gomel |
Smolevichi | 1:1 | Luch |
Slutsk | 1:0 | Gorodeya |
Dnepr | 0:0 | Isloch |