FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
First Team

Hleb
Aliaksandr
Date of birth: | 01.05.1981 |
Place of birth: | Minsk |
Citizenship: | Belarus |
Position: | Midfielder |
Rank: | Master of sport of international level |
Number: | 13 |
Debut in BATE: | 11.04.1999 |
First football school: | SDUCHOR Dinamo (Minsk) |
First coach: | Vladimir Siniakevich |
Height: | 185 |
Weight: | 72 |
Alex Hleb is one of the true symbols of the Belarusian football of independent era. The versatile midfielder has a top level experience from the elite European clubs like Arsenal F.C. and FC Barcelona. But his trip to the highs of the big game started in BATE. The Yellow Blues were his first professional team back in 1999. Sasha quickly established himself as a top talent to move to VfB Stuttgart, where he also became a true start and fans' favourite. At Arsenal the world probably saw the best of Hleb so far. The move to Barcelona allowed Alex to pick titles, but the player was not a regular starter.
Spells at Birmingham City, VfB Wolfsburg and second spell at VfB Stuttrgart were relatively unsuccessful. In the Russian premiership Hleb helped a lot Krylia Sovetov from Samara before moving to BATE in the summer of 2012. Here Alex was the biggest fan's attraction and a leader off and on the pitch. It is Hleb who helped the team through the UEFA Champions League qualification and became the man of the match in BATE's first ever UCL win against Lille OSC in September 2012.
No content found
Personal honours
|
Team honours
|
![]() |
19 may 201821:50
FC BATE Borisov midfielder commented on the Cup final lost 2-3 to FC Dinamo Brest in Mogilev. |
![]() |
Alex Hleb excites fans by joining FC BATE Borisov 22 march 201814:30The best Belarusian player in the 21st century did it again! |
![]() |
Aliaksandr Hleb: BATE is like a family 08 may 201310:30BATE star midfielder gave an interview to Polish newspaper Fakt (English).
|
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
1998/99 | 1 | 45 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
1999 | 13 | 497 | - | 1 | - | 12 | 1 | 9 | 4 | - | 1 | - | - | 4 | 4 | - | - | - | - | - | - |
1999/00 | 2 | 47 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2000 | 12 | 893 | - | 5 | 5 | 2 | - | 5 | 2 | 5 | 3 | - | - | 3 | 1 | - | - | - | - | - | - |
2012 | 6 | 420 | - | 2 | 3 | 1 | - | 4 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - |
2012/13 | 12 | 995 | - | 7 | 5 | - | - | 4 | 3 | 5 | - | - | - | 1 | 1 | - | - | - | - | - | - |
2013 | 23 | 1803 | - | 8 | 11 | 3 | - | 14 | 4 | 5 | 3 | 2 | - | 7 | 2 | - | 1 | - | - | - | - |
2013/14 | 2 | 119 | - | - | 2 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
2015 | 4 | 222 | - | - | 3 | 1 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2015/16 | 8 | 443 | - | 1 | 5 | 2 | - | 3 | 2 | 3 | - | - | - | - | 1 | - | - | - | - | - | - |
2016 | 6 | 313 | - | - | 3 | 3 | - | 5 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - |
2016/17 | 3 | 113 | - | - | 1 | 2 | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
2017/18 | 3 | 139 | - | - | 1 | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2018 | 15 | 536 | - | 1 | 4 | 10 | 4 | 10 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - |
2018/19 | 12 | 435 | - | - | 5 | 7 | 2 | 3 | 2 | 7 | 1 | - | - | - | 2 | - | - | - | - | - | - |
2019 | 2 | 26 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Total | 124 | 7046 | - | 25 | 49 | 49 | 10 | 61 | 25 | 38 | 8 | 2 | - | 18 | 12 | - | 1 | - | - | - | - |
Statistics | 2016/17 | Игры | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
18.08.2016 | г | Astana | 0:2 | 38 | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | ||
02.08.2016 | г | 0:3 | 45 | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | |||
26.07.2016 | д | 1:0 | 30 | - | - | + | - | + | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
![]() |
Aliaksandr Hleb: BATE is like a family 08 may 201310:30BATE star midfielder gave an interview to Polish newspaper Fakt (English).
|
No content found
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store