FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
First Team

Afanasyev
Mikhail
Date of birth: | 04.11.1986 |
Place of birth: | Minsk |
Citizenship: | Belarus |
Position: | Midfielder |
Rank: | Master of sports, international class |
Debut for BATE: | 31.08.2003 |
First football school: | Smena (Minsk) |
First coachs: | Sergey Kashkan, Michael Yarosh |
Height: | 173 |
Weight: | 62 |
No content found
No content found
No content found
No content found
No content found
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2002 | 16 | 754 | - | 1 | 6 | 9 | - | 9 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
2003 | 25 | 1446 | - | 4 | 13 | 9 | 6 | 18 | 5 | 2 | 5 | 1 | - | - | - | - | - | - | - | - | - |
2003/04 | 2 | 97 | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2004 | 19 | 1050 | - | 4 | 3 | 12 | 4 | 15 | 1 | 3 | 6 | - | - | 3 | 1 | - | - | - | - | - | - |
2004/05 | 3 | 180 | - | 1 | - | 2 | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
Total | 65 | 3527 | - | 10 | 23 | 33 | 11 | 44 | 8 | 13 | 11 | 1 | - | 3 | 2 | - | - | - | - | - | - |
Statistics | 2004 | Победы | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
07.11.2004 | д | Torpedo-SKA Minsk | 3:1 | 90 | - | - | - | - | + | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
25.10.2004 | д | Slaviya Mozyr | 4:0 | 90 | - | - | - | - | + | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | ||
21.10.2004 | г | Darida Minsk | 3:2 | 90 | - | - | - | - | + | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
08.08.2004 | д | Neman Grodno | 1:0 | 67 | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03.08.2004 | г | Naftan Novopolotsk | 2:0 | 35 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19.07.2004 | г | Torpedo-SKA Minsk | 3:0 | 45 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
05.07.2004 | г | Slaviya Mozyr | 1:0 | 45 | - | - | + | - | + | - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
30.06.2004 | д | Darida Minsk | 4:1 | 58 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23.06.2004 | г | Belshina Bobruisk | 5:0 | 20 | - | - | + | - | + | - | - | 2 | - | - | - | - | - | - | - | - | - | - | ||
16.06.2004 | д | Locomotiv Minsk | 3:2 | 45 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12.06.2004 | д | Dinamo Brest | 2:1 | 45 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
18.05.2004 | д | Zvezda-VA-BGU-res | 3:0 | 45 | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10.05.2004 | г | Torpedo Zhodino | 2:0 | 45 | - | - | + | - | + | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
06.05.2004 | д | Dnepr-Transmash Mogilev | 1:0 | 81 | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
02.05.2004 | г | MTZ-RIPO Minsk | 3:0 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
01.05.2004 | г | MTZ-RIPO Minsk-res | 2:0 | 45 | - | + | - | - | + | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
23.04.2004 | д | Gomel | 3:1 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No content found
No content found
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store