FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
Reserves

Radzkou
Artsiom
Date of birth: | 26.08.1985 |
Place of birth: | Mogilev |
Citizenship: | Belarus |
Position: | Defender |
Rank: | Master of sport |
Number: | 14 |
Debut in BATE: | 03.04.2005 |
First football school: | Dnepr (Mogilev) |
First coach: | Nikolai Lukyanchikov |
Height: | 187 |
Weight: | 82 |
After a period in Mogilev spent three years in BATE Reserves. And after that was loaned to Torpedo Zhodino. And quickly established himself as a leader of the team. And next year Artsiom already became a first choice central defender in BATE. As the best defender of Belarusian Vysshaya Liga Radzkou moved to Russian Khimki, but injuries prevent him to play regularly there.
In winter 2009 Artsiom returned to BATE and continued to prove his top qualification. He has good positioning, wins a lot of tackles and can be really efficient at set pieces due to great ability to fight for headers. The next four years at BATE were quite successful. Artsiom regained spot in the starting eleven and contributed a lot both to the club's domestic and international victories.
In 2013 he raised the Belarusian Superup as BATE captain. But this season had quite an unexpected end for the player. First he joined FC Terek Grozny after the Yellow Blues failed to pass the 2nd qualifying round in the Champions League. And after that received an offer from Turkish Gençlerbirliği S.K., and moved to the Super Lig side in December 2013.
No content found
Personal honours
|
Team honours
|
![]() |
Artsiom Radzkou moves to Gençlerbirliği S.K. 12 december 201310:50BATE defender completed his transfer to Turkish Super Lig team.
|
![]() |
Artiom Radzkou loaned to Terek 02 september 201321:10BATE defender will spend the rest of the season in the Russian Premier League side. |
![]() |
Artsiom Radzkou: we are to blame ourselves 18 august 201320:20FC BATE defender on the match against Gomel. |
![]() |
12 august 201312:00
BATE defender is one of the most winning players in the club's history. |
![]() |
Artsiom Radzkou: the team did it 19 july 201322:30BATE defender on the win against FC Dnepr Mogilev.
|
![]() |
07 may 201310:00
BATE defender was injured in the match against FC Dnepr Mogilev. |
![]() |
Artsiom Radzkou: we are to blame ourselves 17 april 201322:15FC BATE defender is sure that the team underperformed in the match against Neman. |
![]() |
Artsiom Radzkou: frustrating goal 31 march 201320:05BATE defender is sure the team deserved to win.
|
![]() |
Artsiom Radzkou: proof of strength 25 november 201217:00BATE defender on Shakhtyor win |
![]() |
Artsiom Radzkou: we are to blame ourselves 03 november 201218:50BATE defender thinks BATE should learn the leasson taught against Naftan |
![]() |
Artsiom Radzkou: perfect pitch for this weather 28 october 201221:00BATE defender praised the groundkeepers of Goroskoi Stadion |
![]() |
12 october 201217:50
BATE defender agreed a 5-year deal with BATE |
![]() |
Artsiom Radzkou: wonderful first half 20 september 201204:20BATE defender praised team's performance in the first half |
![]() |
22 august 201223:45 |
![]() |
17 august 201222:45 |
![]() |
07 august 201211:35 |
![]() |
01 august 201223:55 |
![]() |
26 july 201200:35 |
![]() |
28 june 201200:45 |
![]() |
07 june 201222:00 |
![]() |
21 may 201214:00 |
![]() |
12 may 201223:55 |
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2002 | 16 | 945 | - | 6 | 3 | 7 | - | 12 | 2 | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
2003 | 24 | 2006 | 3 | 19 | 5 | - | 1 | 14 | 4 | 6 | 1 | - | - | - | 2 | - | - | - | - | - | - |
2003/04 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | 8 | 674 | 1 | 7 | - | - | - | 6 | - | 2 | 1 | - | - | - | 2 | 1 | - | - | - | - | - |
2004/05 | 5 | 450 | - | 5 | - | - | - | 3 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
2005 | 26 | 2185 | - | 23 | 2 | 1 | - | 12 | 11 | 3 | 1 | - | - | - | 2 | - | - | - | - | - | - |
2005/06 | 10 | 960 | - | 10 | - | - | - | 6 | 2 | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
2006 | 23 | 1980 | - | 21 | 2 | - | - | 14 | 5 | 4 | 1 | - | - | 2 | 1 | - | - | - | - | - | - |
2006/07 | 10 | 930 | 1 | 10 | - | - | - | 6 | 1 | 3 | - | - | - | - | 2 | - | - | - | - | - | - |
2007 | 20 | 1775 | - | 19 | 1 | - | 2 | 14 | 2 | 4 | - | - | - | 1 | 3 | - | - | - | - | - | - |
2007/08 | 8 | 750 | - | 8 | - | - | - | 2 | 2 | 4 | 1 | - | - | - | 1 | - | - | - | - | - | - |
2008/09 | 1 | 90 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2009 | 19 | 1392 | - | 13 | 3 | 3 | 7 | 12 | 4 | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - |
2009/10 | 12 | 944 | - | 9 | 2 | 1 | 5 | 9 | 1 | 2 | - | - | - | - | 3 | - | - | - | - | - | - |
2010 | 28 | 2347 | - | 24 | 3 | 1 | 6 | 17 | 9 | 2 | 1 | - | - | 3 | 2 | - | - | - | - | - | - |
2010/11 | 12 | 881 | - | 9 | - | 3 | 4 | 6 | 2 | 4 | - | - | - | - | 2 | - | - | - | - | - | - |
2011 | 21 | 1825 | 1 | 19 | 1 | - | 13 | 12 | 7 | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - | - | - |
2011/12 | 4 | 360 | - | 4 | - | - | 9 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
2012 | 28 | 2461 | 5 | 26 | 2 | - | 2 | 19 | 5 | 4 | - | - | - | - | 2 | - | - | - | - | - | - |
2012/13 | 11 | 990 | 3 | 11 | - | - | 1 | 4 | 4 | 3 | - | - | - | - | 4 | - | - | - | - | - | - |
2013 | 12 | 1057 | 3 | 11 | 1 | - | 1 | 8 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
2013/14 | 1 | 90 | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Total | 299 | 25092 | 17 | 256 | 25 | 16 | 54 | 177 | 63 | 59 | 11 | - | - | 8 | 36 | 2 | - | - | - | - | - |
Statistics | 2011 | Ничьи | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
27.11.2011 | г | Dinamo Brest | 1:1 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27.10.2011 | д | Vitebsk | 2:2 | 90 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | ||
02.10.2011 | д | Gomel | 0:0 | 90 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | ||
23.09.2011 | г | Belshina Bobruisk | 1:1 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
09.09.2011 | г | Shakhtyor Soligorsk | 0:0 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20.08.2011 | д | Gomel | 1:1 | 90 | - | - | - | - | - | + | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
29.06.2011 | д | Shakhtyor Soligorsk | 2:2 | 90 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | ||
21.05.2011 | г | Gomel | 0:0 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15.05.2011 | д | Minsk | 1:1 | 90 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | ||
10.04.2011 | г | Dnepr Mogilev | 1:1 | 51 | - | - | - | - | - | + | - | - | - | - | - | 1 | 1 | - | - | - | - | - | ||
02.04.2011 | д | Neman Grodno | 1:1 | 90 | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store