FC BATE Borisov. Winning together
![]()
Champion
of Belarus 15 |
![]()
Belarusian
Cup Winner 3 |
![]()
Belarusian
Supercup Winner 7 |
Reserves

Baha
Dzmitry
Date of birth: | 04.01.1990 |
Place of birth: | Minsk |
Citizenship: | Belarus |
Position: | Midfielder, defender |
Rank: | Master of sport of international level |
Number: | 25 |
Debut in BATE: | 21.03.2008 |
First football school: | Smena (Minsk) |
First coach: | Mikhail Shutovich |
Height: | 185 |
Weight: | 77 |
Baha started his career at FC BATE, creating a dynasty as his brother Aliaksei also played for the Borisovites for nine seasons between 1998 and 2006.
Dzmitry was an all-round specialists playing as a full back as well as in several positions in midfield. Having an impressive record of 7 national titles, 2 national cups and 5 Belarusian Supercups. He also played in four UEFA Champions League competitions and in one UEFA Europa League.
He also played for various youth national teams starting with junior team and then for U-21 and Olympic team, and also was a part of the squad that participated in 2012 London Olympics.
After 2015 season, when FC BATE were close to qualifying to February stages of UEFA competitions, he moved abroad where became a stable line-up choice first at Israeli Hapoel from Haifa and then at Greek Atromitos Peristeri.
In summer 2017 he trained a while with the first team to join the squad before a pivotal UCL game versus SK Slavia Praha. "I am happy to return to FC BATE after a spell abroad. This is the place where I belong and I am really looking forward to play my first games in the Yellow-Blue shirt. The atmosphere within the squad is still great, and this is some kind of trademark at the club. Everything is great, and I hope I have become better during the time abroad" he said to fcbate.by immediately after signing.
No content found
Personal honours
|
Team honours
|
![]() |
Baha: this is great we have goalscoring chances 01 april 201821:15FC BATE Borisov midfielder on the game vs Smolevichi won 1-0 at home in Belarusian Vysshaya Liga MD1 at Borisov-Arena. |
![]() |
Baha: tension up to the final whistle 15 october 201720:55FC BATE Borisov midfielder on the game against FC Vitebsk won 3-1 at Borisov-Arena. |
![]() |
11 august 201722:15
FC BATE Borisov midfielder commented on the game against FC Dinamo Brest in Vysshaya Liga won 1-0 at Borisov-Arena. |
![]() |
Dzmitry Baha completes his return to FC BATE 22 july 201715:1027 year old midfielder joined the Yellow-Blues. |
![]() |
23 july 201502:30
BATE midfielder on the game against Dundalk F.C. |
![]() |
21 march 201522:20
Matchwinner against FC Neman Grodno thinks it is not over in the encounter. |
![]() |
16 october 201422:00
BATE midfielder on the win against FC Shakhtar Soligorsk. |
![]() |
Dzmitry Baha: support for the keeper 29 march 201417:00FC BATE midfielder on the game against FC Shakhtyor Soligorsk. |
![]() |
Goal by Dzmitry Baha quickest in BATE Cup history 26 august 201311:45It took the Yellow-Blues midfielder just 46 seconds to break the deadlock.
|
![]() |
11 august 201320:20
FC BATE midfielder on the win against FC Shakhtyor Soligorsk. |
![]() |
Dzmitry Baha: best possible pitch 11 may 201321:25FC BATE midfielder shared his impressions about Naftan game with fcbate.by. |
![]() |
Dzmitry Baha: too many mistakes 08 november 201203:30BATE midfielder thinks the team had been losing concentration too often |
![]() |
Dzmitry Baha: back into the line-up 28 october 201221:10BATE midfielder on his return to the starting eleven |
![]() |
08 august 201220:00 |
![]() |
16 june 201200:45 |
![]() |
01 june 201221:25 |
![]() |
30 may 201214:00 |
![]() |
21 may 201214:00 |
![]() |
12 may 201223:55 |
![]() |
10 may 201213:30 |
No content found
Season by season statistics | All tournaments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pld | Min | Capt. | FM | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS |
2007 | 25 | 2083 | 8 | 17 | 7 | 1 | 3 | 12 | 6 | 7 | - | - | - | - | 2 | - | - | - | - | - | - |
2007/08 | 1 | 14 | - | - | - | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | 27 | 2185 | - | 19 | 7 | 1 | 10 | 14 | 5 | 8 | 1 | 1 | - | - | 3 | - | - | - | - | - | - |
2008/09 | 1 | 42 | - | - | 1 | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2009 | 20 | 1483 | 3 | 12 | 5 | 3 | 6 | 11 | 5 | 4 | 5 | 2 | - | - | 1 | - | - | - | - | - | - |
2009/10 | 5 | 357 | - | 3 | 1 | 1 | 9 | 4 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | 30 | 2285 | 6 | 18 | 8 | 4 | 9 | 19 | 6 | 5 | 8 | 3 | 1 | 3 | 6 | - | - | - | - | - | - |
2010/11 | 13 | 652 | - | 5 | 1 | 7 | 3 | 7 | 2 | 4 | - | - | - | 2 | - | - | - | - | - | - | - |
2011 | 24 | 1638 | - | 10 | 8 | 6 | 4 | 14 | 10 | - | 3 | - | - | 1 | 6 | - | - | - | - | - | - |
2011/12 | 10 | 879 | - | 8 | 2 | - | 2 | 3 | 3 | 4 | - | - | - | 3 | 1 | - | - | - | - | - | - |
2012 | 21 | 1625 | - | 14 | 4 | 3 | - | 14 | 2 | 5 | 5 | - | 1 | 4 | 3 | - | - | - | - | - | - |
2012/13 | 6 | 397 | - | 3 | 2 | - | - | 1 | 1 | 4 | - | - | - | - | 1 | 1 | - | - | - | - | - |
2013 | 26 | 1589 | - | 10 | 9 | 7 | 1 | 17 | 3 | 6 | 5 | - | - | 1 | 2 | - | - | - | - | - | - |
2013/14 | 2 | 78 | - | - | 1 | 1 | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
2014 | 13 | 552 | - | 2 | 7 | 4 | 2 | 9 | 3 | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - |
2014/15 | 9 | 483 | - | 3 | 2 | 4 | 2 | 5 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | 19 | 1110 | - | 6 | 7 | 6 | 6 | 15 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
2015/16 | 9 | 469 | - | 3 | 2 | 4 | 2 | 6 | 2 | 1 | - | - | - | 1 | 2 | - | - | - | - | - | - |
2017 | 10 | 603 | - | 5 | 2 | 3 | 4 | 7 | 2 | 1 | - | - | - | 3 | 2 | - | - | - | - | - | - |
2017/18 | 13 | 776 | - | 7 | - | 6 | 3 | 6 | 4 | 3 | - | - | - | 1 | - | - | - | - | - | - | - |
2018 | 27 | 2201 | 1 | 21 | 4 | 2 | 2 | 20 | 3 | 4 | 3 | - | - | - | 4 | - | - | - | - | - | - |
2018/19 | 15 | 1243 | - | 10 | 5 | - | 1 | 6 | 3 | 6 | - | - | - | - | 2 | - | - | - | - | - | - |
2019 | 21 | 1365 | - | 9 | 6 | 6 | 8 | 14 | 3 | 4 | 1 | - | - | 3 | - | - | - | - | - | - | - |
2019/20 | 8 | 660 | - | 5 | 3 | - | - | 4 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - |
Total | 355 | 24769 | 18 | 190 | 94 | 70 | 85 | 210 | 69 | 76 | 39 | 6 | 2 | 24 | 37 | 1 | - | - | - | - | - |
Statistics | 2015/16 | Голевые передачи | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Stadium | Opponent | Score | Min | Capt. | OFF | ON | B | W | D | L | G | PS | PNS | Assists | YC | 2YC | RC | GC | CS | PAG | PS | ||
01.08.2015 | д | Spartak Shklov | 7:0 | 45 | - | - | + | - | + | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Belarusian Champ.
Team | Pld | Pts | |
---|---|---|---|
1 | Dynamo Br | 30 | 75 |
2 | BATE | 30 | 70 |
3 | Shakhtyor | 30 | 65 |
4 | Dinamo Mn | 30 | 50 |
5 | Isloch | 30 | 47 |
6 | Torpedo-BelAZ | 30 | 45 |
7 | Gorodeya | 30 | 44 |
8 | Slaviya | 30 | 37 |
9 | Minsk | 30 | 36 |
10 | Neman | 30 | 36 |
11 | Slutsk | 30 | 34 |
12 | Energetik-BGU | 30 | 33 |
13 | Vitebsk | 30 | 31 |
14 | Dnyapro | 30 | 30 |
15 | Gomel | 30 | 29 |
16 | Torpedo Mn | 30 | 6 |
OFFICIAL CLUB SPONSORS AND PARTNERS
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
-
INFO CENTRE
Club News Announcements FC BATE in the Media -
Team
Coaching Staff First Team Reserves Youth Department -
CLUB
Honours Board of Directors Contact Us Press Department Stadium Training ground Transfers CSR -
Season
Season Fixtures and Results Tournaments Schedule-2019 Player Stats -
HISTORY
Club History Year by Year Tournaments Balance Records Stats Players Coaches Hall of Fame -
FANZONE
Supporters' Club Rules of Behaviour at the Stadium We're against Racism Useful Links Forum -
TICKETS AND COMMERCIAL
Клубные карты Discounts Билеты Advertising Opportunities Online store