Always first
Новости
Турнирная таблица
Pld | W | D | L | Pld | Pts | |
1. Shakhtyor | 4 | 4 | 0 | 0 | 10 - 1 | 12 |
2. Dynamo Br | 4 | 2 | 2 | 0 | 6 - 1 | 8 |
3. BATE | 4 | 2 | 2 | 0 | 8 - 4 | 8 |
4. Dinamo Mn | 4 | 2 | 2 | 0 | 5 - 1 | 8 |
5. Gomel | 4 | 2 | 1 | 1 | 7 - 4 | 7 |
6. Rukh | 4 | 1 | 3 | 0 | 4 - 3 | 6 |
7. Isloch | 4 | 2 | 0 | 2 | 3 - 5 | 6 |
8. Torpedo-BelAZ | 4 | 2 | 0 | 2 | 2 - 5 | 6 |
9. Vitebsk | 4 | 1 | 2 | 1 | 2 - 1 | 5 |
10. Minsk | 4 | 1 | 2 | 1 | 5 - 5 | 5 |
11. Energetik-BGU | 4 | 1 | 1 | 2 | 4 - 3 | 4 |
12. Slutsk | 4 | 1 | 1 | 2 | 3 - 5 | 4 |
13. Sputnik | 4 | 1 | 0 | 3 | 1 - 7 | 3 |
14. Neman | 4 | 0 | 2 | 2 | 1 - 4 | 2 |
15. Slaviya | 4 | 0 | 1 | 3 | 1 - 5 | 1 |
16. Smorgon | 4 | 0 | 1 | 3 | 1 - 9 | 1 |
