Jakov Filipović is the best player of FC BATE Borisov in the season-2021!

Jakov Filipović is the best player of FC BATE Borisov in the season-2021!

#All #Main squad #News

The supporters have ecognized the Croatian defender Jakov Filipović as the best player of the Yellow-Blues in the recently completed season.

As you know, after each match, authorized users of our website by putting marks determine the best player of FC BATE Borisov. We, having examined the arithmetic average value of the marks following to the results of all football season-2021, got the table below. It reflects therein the desired indicator (the number of played matches during the year is given in brackets). The main list includes players who have ended the season in our club and participated in at least fifteen games.

     
1. Jakov FILIPOVIĆ 7,98 (37)
2. Pavel NIAKHAICHYK 7,93 (29)
3. Andrei KUDRAVETS 7,73 (17)
4. Aleksandar FILIPOVIĆ 7,52 (36)
5. Nemanja MILIĆ 7,49 (33)
6. Stanislau DRAHUN 7,39 (17)
7. Yauhen YABLONSKI 7,23 (37)
8. Shokhboz UMAROV 7,10 (36)
9. Maksim BARDACHOU 7,08 (15)
10. Maksim VALADZKO 7,07 (20)
11. Pavel KARASEV 7,04 (33)
12. Pavel RYBAK 6,99 (23)
13. Danila NECHAYEU 6,97 (30)
14. Mikalai SIHNEVICH 6,85 (28)
15. Dzmitry BESSMERTNY 6,59 (24)
16. Anton CHYCHKAN 6,57 (21)
17. Siarhei VOLKAU 6,23 (18)
18. Dmytro YUSOV 6,15 (15)
Share:
  • 0

    Champion of Belarus

  • 0

    Cup of Belarus

  • 0

    Super Cup of Belarus