The leaders of our club, Yauhen Yablonski and Pavel Naikhaichyk, broke into the Top10 of most frequently playing footballers in the history of FC BATE Borisov.
Here is a list of those who have at least 100 matches for the Yellow-Blues in official competitions:
DC | DC2 | DC3 | CB | SC | UCC | Т | ||
1. | Dzmitry LIKHTAROVICH | 288 | - | - | 52 | 5 | 82 | 427 |
2. | Ihar STASEVICH | 274 | - | - | 53 | 6 | 80 | 413 |
3. | Vitali RADZIVONAU | 262 | - | - | 48 | 6 | 96 | 412 |
4. | Aliaksandr VALADZKO | 216 | - | - | 29 | 6 | 82 | 333 |
5. | Dzmitry BAHA | 201 | - | - | 33 | 8 | 65 | 307 |
6. | Maksim SKAVYSH | 187 | - | - | 37 | 4 | 59 | 287 |
7. | Aliaksandr YERMAKOVICH | 223 | - | - | 33 | - | 23 | 279 |
8. | Aliaksandr FEDAROVICH | 160 | 30 | 18 | 30 | - | 24 | 262 |
9. | Yauhen YABLONSKI | 181 | - | - | 36 | 5 | 37 | 259 |
10. | Pavel NIAKHAICHYK | 174 | - | - | 32 | 4 | 45 | 255 |
11. | Artsiom RADZKOU | 164 | - | - | 29 | 4 | 45 | 242 |
12. | Maksim VALADZKO | 156 | - | - | 35 | 6 | 43 | 240 |
13. | Ryhor FILIPENKA | 167 | - | - | 16 | 3 | 50 | 236 |
14. | Yauhen LASHANKOU | 179 | 8 | - | 22 | - | 20 | 229 |
15. | Aliaksandr YUREVICH | 142 | - | - | 26 | 3 | 57 | 228 |
16. | Mikhail HARDZEICHUK | 136 | - | - | 23 | 4 | 55 | 218 |
17. | Aliaksandr PAULAU | 149 | - | - | 16 | 5 | 42 | 212 |
Dzianis PALIAKOU | 142 | - | - | 15 | 5 | 50 | 212 | |
19. | Edhar ALIAKHNOVICH | 130 | - | - | 19 | 4 | 46 | 199 |
20. | Maksim ZHAUNERCHYK | 122 | - | - | 37 | 3 | 36 | 198 |
21. | Artsiom KANTSAVY | 137 | - | - | 19 | 3 | 35 | 194 |
22. | Siarhei KRYVETS | 127 | - | - | 23 | 1 | 41 | 192 |
23. | Maksim BARDACHOU | 122 | - | - | 15 | 2 | 51 | 190 |
Mikalai SIHNEVICH | 124 | - | - | 17 | 3 | 46 | 190 | |
25. | Aliaksei BAHA | 134 | - | - | 26 | - | 22 | 182 |
26. | Alexei RIOS | 105 | - | - | 16 | 4 | 43 | 168 |
27. | Vadzim SKRYPCHANKA | 131 | - | - | 21 | 16 | 168 | |
28. | Dzmitry MOLASH | 118 | - | - | 20 | - | 20 | 158 |
29. | Stanislau DRAHUN | 106 | - | - | 16 | 2 | 33 | 157 |
Aleksandar FILIPOVIĆ | 110 | - | - | 20 | 3 | 24 | 157 | |
31. | Aliaksandr KOBETS | 112 | - | - | 20 | - | 19 | 151 |
32. | Henadz MARDAS | 111 | - | - | 18 | - | 18 | 147 |
33. | Uladzimir NIAVINSKI | 116 | 6 | - | 15 | - | 7 | 144 |
34. | Siarhei VERAMKO | 81 | - | - | 16 | 2 | 36 | 135 |
35. | Renan BRESSAN | 91 | - | - | 7 | 3 | 32 | 133 |
36. | Aliaksandr BARANAU | 63 | 26 | 23 | 14 | - | 4 | 130 |
37. | Mirko IVANIĆ | 78 | - | - | 16 | 3 | 29 | 126 |
38. | Henadz BLIZNIUK | 82 | - | - | 23 | - | 19 | 124 |
Аliaksandr HLEB | 80 | - | - | 8 | 1 | 35 | 124 | |
40. | Siarhei SASNOUSKI | 72 | - | - | 20 | 1 | 30 | 123 |
41. | Anri KHAGUSH | 78 | - | - | 15 | - | 29 | 122 |
42. | Vitali KUTUZAU | 102 | - | - | 10 | - | 8 | 120 |
43. | Dzianis SHCHARBITSKI | 78 | - | - | 10 | 1 | 27 | 116 |
44. | Pavel BIAHANSKI | 85 | - | - | 21 | - | 7 | 113 |
45. | Siarhei CHERNIK | 72 | - | - | 12 | 2 | 23 | 109 |
46. | Aliaksandr KARNITSKI | 66 | - | - | 12 | 3 | 24 | 105 |
47. | Yury ZHAUNOU | 80 | - | - | 13 | - | 10 | 103 |
Nemanja MILUNOVIĆ | 59 | - | - | 15 | 3 | 26 | 103 | |
49. | Mikhail SIVAKOU | 62 | - | - | 14 | 1 | 24 | 101 |
LEGEND: DC, DC2, DC3 - games played in the top (D1), first (D2) and second (D3) leagues of the domestic championship, CB - in the Cup of Belarus, SC - in the Super Cup of Belarus, UCC - in the UEFA Club Competitions, Т - overall indicator.
Serbian striker Nemanja Milić (90 games) and defender Zakhar Volkau (84) are close to conquering hundred matches. We would like to note that in the season-2021, the Serbian Aleksandar Filipović took possession of the record among foreign players in the total number of matches in the Yellow-Blues' squad. In addition to him, the five foreign leaders include Brazilian Renan Bressan, Montenegrin Mirko Ivanić, Russian Anri Khagush and another Serbian Nemanja Milunović.
As for FC BATE Borisov leaders in terms of the number of matches played in the Vysheyshaya Liga, here only six managed to reach the 200-match milestone: Dzmitry Likhtarovich (288), Ihar Stasevich (274), Vitali Radzivonau (262), Aliaksandr Yermakovich (223), Aliaksandr Valadzko (216) and Dzmitry Baha (201).
For the sake of completeness, we will present the club's record holders in other nominations. Vitali Radzivonau (96) played the most in the UEFA Club Competitions, Ihar Stasevich (53) in the Cup of Belarus, Dzmitry Baha (8) in the domestic Super Cup and Yury Tsikhamirau (52) in the minor leagues (D2 and D3).