Yauhen Yablonski is in the Top-8 of most frequently winning players of the Yellow-Blues

Yauhen Yablonski is in the Top-8 of most frequently winning players of the Yellow-Blues

#All #Main squad #News

Defensive midfielder Yauhen Yablonski, for whom this season was the eighth one in a row with FC BATE Borisov (2014-21), entered the Top-8 in terms of the number of victories for our club. Attacking midfielder Pavel Niakhaichyk closed the Top-10.

Here is a list of players who have at least 100 victorious matches in official competitions for the Yellow-Blues:

           
    W G %W
1. Ihar STASEVICH 267 413 64,6
2. Dzmitry LIKHTAROVICH 264 427 61,8
3. Vitali RADZIVONAU 252 412 61,2
4. Aliaksandr VALADZKO 192 333 57,7
5. Dzmitry BAHA 189 307 61,6
6. Aliaksandr YERMAKOVICH 180 279 64,5
7. Maksim SKAVYSH 178 287 62,0
8. Yauhen YABLONSKI 170 259 65,6
9. Aliaksandr FEDAROVICH 163 262 62,2
10. Pavel NIAKHAICHYK 155 255 60,8
11. Maksim VALADZKO 153 240 63,8
12. Yauheni LASHANKOU 148 229 64,6
13. Artsiom RADZKOU 139 242 57,4
14. Ryhor FILIPENKA 134 236 56,8
15. Dzianis PALIAKOU 131 212 61,8
16. Mikhail HARDZEICHUK 131 218 60,1
17. Aliaksandr YUREVICH 130 228 57,0
18. Aliaksandr PAULAU 128 212 60,4
19. Maksim ZHAUNERCHIK 120 198 60,6
20. Edhar ALIAKHNOVICH 117 199 58,8
21. Siarhei KRYVETS 116 192 60,4
22. Mikalai SIHNEVICH 115 190 60,5
23. Artsiom KANTSAVY 111 194 57,2
24. Aliaksei BAHA 110 182 60,4
25. Maksim BARDACHOU 110 190 57,9
26. Alexei RIOS 109 168 64,9
  Vadzim SKRYPCHANKA 109 168 64,9
28. Uladzimir NIAVINSKI 101 144 70,1
29. Stanislau DRAHUN 100 157 63,7

LEGEND: W - the number of participation in winning official matches for FC BATE Borisov, G - the total number of games for the Yellow-Blues, %W - the percentage of victorious matches.

Let’s pay attention to the anniversary of Stanislau Drahun, which our captain celebrated in the final match of the season-2021 against FC Vitebsk: the victory over the northerners (4:0) turned out to be 100th one for him in the shirt of FC BATE Borisov. Serbian Aleksandar Filipović, who has 98 victories (in 157 encounter) – the best result among legionnaires in the history of the Yellow-Blues, fell slightly short of a hundred!

Among the players who won for FC BATE Borisov at least 100 times, the highest percentage of wins is with Uladzimir Niavinski (70,1). The second place in this nomination is taken by Yauhen Yablonski (65,5).

Share:
  • 0

    Champion of Belarus

  • 0

    Cup of Belarus

  • 0

    Super Cup of Belarus