Attacking midfielder Pavel Niakhaichyk, who with 16 (6+10) points became the most valuable player of FC BATE Borisov in the season-2021, turned out to be the seventh player of our club to reach the 100-point mark. Today Niakhaichyk shares 5th place with Vitali Kutuzau. And ahead of everyone in this nomination are Vitali Radzivonau and Ihar Stasevich who have overcome the 200-point peak.
In the table below, which includes the 30 most valuable players of FC BATE Borisov, after the names are indicated the number of their goals (G), assists (A) and the total number of points (T) in all official game in squad of the Borisovites.
G | A | T | ||
1. | Vitali RADZIVONAU | 161 | 72 | 233 |
2. | Ihar STASEVICH | 63 | 140 | 203 |
3. | Maksim SKAVYSH | 89 | 26 | 115 |
4. | Siarhei KRYVETS | 58 | 49 | 107 |
5. | Vitali KUTUZAU | 65 | 37 | 102 |
Pavel NIAKHAICHYK | 56 | 46 | 102 | |
7. | Mikhail HARDZEICHUK | 77 | 23 | 100 |
8. | Artsiom KANTSAVY | 58 | 33 | 91 |
9. | Henadz BLIZNIUK | 67 | 21 | 88 |
10. | Renan BRESSAN | 55 | 30 | 85 |
11. | Mikalai RYNDZIUK | 74 | 4 | 78 |
Mikalai SIHNEVICH | 53 | 25 | 78 | |
13. | Pavel BIAHANSKI | 46 | 19 | 65 |
14. | Stanislau DRAHUN | 38 | 25 | 63 |
15. | Aliaksandr PAULAU | 29 | 32 | 61 |
16. | Yauhen LASHANKOU | 20 | 40 | 60 |
17. | Dzmitry BAHA | 31 | 27 | 58 |
18. | Mirko IVANIĆ | 33 | 23 | 56 |
19. | Aliaksandr LISOUSKI | 24 | 31 | 55 |
20. | Vadzim SKRYPCHANKA | 20 | 32 | 52 |
21. | Aliaksandr VALADZKO | 20 | 31 | 51 |
22. | Aleh STRAKHANOVICH | 25 | 23 | 48 |
23. | Maksim VALADZKO | 14 | 31 | 45 |
24. | Artsiom HANCHARYK | 30 | 14 | 44 |
Aliaksandr YERMAKOVICH | 14 | 30 | 44 | |
26. | Alexei RIOS | 18 | 25 | 43 |
27. | Aliaksandr KOBETS | 22 | 18 | 40 |
28. | Aliaksandr BARANAU | 28 | 11 | 39 |
29. | Dzmitry MAZALEUSKI | 21 | 17 | 38 |
30. | Uladzimir NIAVINSKI | 18 | 19 | 37 |
By the way, we would like to note that Radzivonau tops the list of the club’s most valuable players in the Vysheyshaya Liga – 166 (118+48) points and in the Cup of Belarus – 32 (22+10). Stasevich has no equal in UEFA Club Competiitons – 36 (10+26). In the Super Cups of Belarus, Mikhail Hardzeichuk and Mirko Ivanić (both have 2+0) as well as Dzmitry Baha (1+1) scored 2 points each.