The top chart in terms of the number of matches as a helmsman of our team continues to be headed by Yury Puntus. It was under his leadership on 12th April 1996 FC BATE Borisov began to write the newest page of its history. For nine years, Yury Iosifovich had 310 official level fights at the helm of the Yellow-Blues. And for Aliaksander Mikhailau (the tenth head coach in club history), the first of these ones will be the match for the Super Cup.
In the table below, after the names, there are the number of matches in which nine coaches led FC BATE Borisov, the number of wins, draws and losses, the difference between goals scored and conceded, as well as the percentage of points gained.
1. | Yury PUNTUS | 310 | 216 | 38 | 56 | 698-257 | 73,8 |
2. | Viktar HANCHARENKA | 284 | 167 | 66 | 51 | 500-224 | 66,5 |
3. | Aliaksandr YERMAKOVICH | 193 | 119 | 44 | 30 | 356-175 | 69,3 |
4. | Ihar KRYUSHENKO | 107 | 60 | 24 | 23 | 172-106 | 63,6 |
5. | Aliaksei BAHA | 78 | 49 | 13 | 16 | 140-79 | 68,4 |
6. | Vitali ZHUKOUSKI | 39 | 25 | 20 | 4 | 80-39 | 72,6 |
7. | Kiryl ALSHEUSKI | 30 | 19 | 4 | 7 | 62-29 | 67,8 |
8. | Aleh DULUB | 16 | 11 | 2 | 3 | 24-11 | 72,9 |
9. | Aliaksandr LISOUSKI | 8 | 4 | 3 | 1 | 20-11 | 62,5 |
The leader in the number of trophies won with FC BATE Borisov in the role of head coach is still Aliaksandr Yermakovich. Those on his account are 10, and this is a national record! Viktar Hancharenka lost a little to him, having won 9 titles for the club. However, the championship won by the Yellow-Blues in 2013 can be fairly shared equally between Yermakovich and Hancharenka. Aliaksander Vladimirovich designed it de jure for FC BATE Borisov, and Viktar Mikhailovich spent most of that season at the helm of our club - and only in mid-October 2013 he handed over the baton to a colleague who successfully completed the work he had begun.
Finally, here is a list of specialists under whose leadership FC BATE Borisov won awards. After the names, the terms of stay at the helm of our team, the number of gold medals, Cups and Super Cups are indicated. Also, to complete the picture, we give the number of second and third places, qualifications to the Group Stages of the UEFA Champions League and the UEFA Europa League.
G | C | SC | 2nd | 3rd | GS UCL | GS UEL | |||
1. | Aliaksandr YERMAKOVICH | 2013-2017 | 5 | 1 | 4 | - | - | 2 | 1 |
2. | Viktar HANCHARENKA | 2007-2013 | 5 | 1 | 3 | - | - | 3 | 2 |
3. | Ihar KRYUSHENKO | 2005-2007 | 2 | 1 | - | - | - | - | - |
4. | Yury PUNTUS | 1996-2004 | 2 | - | - | 4 | 1 | - | - |
5. | Aliaksei BAHA | 2018-2019 | 1 | - | - | 1 | - | - | 1 |
6. | Vitali ZHUKOUSKI | 2021 | - | 1 | - | 1 | - | - | - |
7. | Kiryl ALSHEUSKI | 2020 | - | 1 | - | - | - | - | - |
8. | Aliaksandr LISOUSKI | 2020 | - | - | - | 1 | - | - | - |
Photo by Aliaksandr Shychko