The very experienced midfielder and captain of our team, Stanislau Drahun, became the 26th player in the history of Belarusian football to score at least 100 goals in top-level matches, and joined the Club of Belarusian Goalscorers, established by the Pressball sports newspaper. Here is the full list of them:
1. | Raman VASILIUK | 258 |
2. | Valery STRIPEIKIS | 219 |
3. | Vital RADZIVONAU | 206 |
4. | Henadz BLIZNIUK | 172 |
5. | Valiantsin BIALKEVICH | 146 |
6. | Siarhei KARNILENKA | 137 |
7. | Artsiom KANTSAVY | 136 |
8. | Heorhi KANDRATSYEU | 134 |
Mikalai YANUSH | 134 | |
10. | Maksim SKAVYSH | 131 |
11. | Pavel SAVITSKI | 130 |
12. | Dzmitry KAMAROUSKI | 129 |
13. | Mikhail HARDZEICHUK | 124 |
14. | Siarhei YAROMKA | 120 |
15. | Uladzimir MAKOUSKI | 119 |
16. | Viachaslau HLEB | 112 |
Yahor ZUBOVICH | 112 | |
18. | Maksim RAMASHCHANKA | 111 |
19. | Eduard MALOFEEV | 109 |
Aleh STRAKHANOVICH | 109 | |
Igor CHUMACHENKO | 109 | |
22. | Piotr KACHURA | 108 |
Vitali KUTUZAU | 108 | |
24. | Siarhei NIKIFARENKA | 106 |
25. | Ihar HURINOVICH | 105 |
26. | Stanislau DRAHUN | 100 |
Drahun scored the most number goals in matches of the Belarusian Championship – 65 (for all years). Stanislau distinguished himself 11 times in the games of the national A-team of Belarus, 7 times in the domestic Cups , 6 times in the UEFA Club Competitions, 5 times for the team of Belarus U-21, 4 times in the Russian Premier League, once for the Olympic team of Belarus and in the Cup of Russia.
By the way, Stas scored the most number of goals exactly for FC BATE Borisov – 41. In the games with FC Dinamo Minsk, he scored 29 times, FC Gomel – 6, FC Krylya Sovetov from Samara (in the Russian Premier League) – 4, FC Lokomotiv Minsk – 2 and FC Dynamo Moscow (in the Cup of Russia) – 1. He scored 17 more goals, performed in various representative teams (national “A”, U-21 and Olympic) of Belarus.