31-year-old Serbian striker Nemanja Milić played 100 official matches for FC BATE Borisov and became the sixth legionnaire of the Yellow-Blues with such an impressive playing background. Here are the top-10 leaders in this indicator among foreign player from the Borisovites.
1. | Aleksandar FILIPOVIĆ (Serbia) | 167 |
2. | Renan BRESSAN (Brazil) | 133 |
3. | Mirko IVANIĆ (Serbia/Montenegro) | 126 |
4. | Anri KHAGUSH (Russia) | 122 |
5. | Nemanja MILUNOVIĆ (Serbia) | 103 |
6. | Nemanja MILIĆ (Serbia) | 100 |
7. | Vitaliy KAZANTSEV (Russia) | 96 |
8. | Filip MLADENOVIĆ (Serbia) | 78 |
9. | Marko SIMIĆ (Serbia/Montenegro) | 75 |
10. | Willum WILLUMSSON (Iceland) | 73 |
Here is a breakdown of Milić’s games for the Yellow-Blues (2019-22) in different competitions: the Belarusian Championship – 74 matches, the Cup of Belarus – 16, UEFA Champions League, UEFA Europa League – 3 each, the Super Cup of Belarus, UEFA Europa Conference League – 2 each.